TRQ
SKU: ASA78600
TRQ Rear Driver & Passenger Side Axle Shaft Repair Bearing for 84-03 Dodge 80-14 Ford E-250 92-17 F-150 98-02 Lincoln Navigator with Heavy Duty Axle without Independent Rear Suspension
View Price & Details on Amazon
Guaranteed Fit
Quality Tested
Easy Returns
- Reference Numbers: R1561-F; TF01561R
- YOUR TRUSTED DIY VIDEO SOURCE: TRQ offers the largest catalog of DIY videos for replacement parts, making installation easier and repairs more accessible. Our mission is to help you "View Before You Do," with hundreds of new videos added weekly.
- TRUST & COMPATIBILITY: For over 25 years, TRQ has been the premium choice for direct-fit replacement parts. Confirm fitment with the Amazon Garage "confirmed fit" feature and review our full compatibility chart below before purchase.
- EASE OF INSTALLATION: Save time and effort with pre-assembled components designed as direct replacements for the original equipment, ensuring precise fit and eliminating the need for modifications.
- Limited Lifetime Warranty This product is warranted against defects in materials and workmanship for its lifetime, when used as intended. Excludes normal wear and tear, misuse, abuse, or unauthorized modification.
Product Details
Product Attributes
| Bearing Type | Cylindrical Roller Bearing |
Reference Numbers
R1561-FTF01561R
Vehicle Fitment
Confirmed compatible vehicles for this part
| Year | Make | Model | Sub-Model | Engine / Details |
|---|---|---|---|---|
| 1980 | Ford | E-250 Econoline | All | with Semi-Floating Axle , Passenger Side , with 10.25 Inch Ring Gear , Rear |
| 1980 | Ford | E-250 Econoline Club Wagon | All | with 10.25 Inch Ring Gear , Driver Side , Rear , with Semi-Floating Axle |
| 1980 | Ford | F-250 | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Driver Side |
| 1981 | Ford | E-250 Econoline | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Rear , Passenger Side |
| 1981 | Ford | E-250 Econoline Club Wagon | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Driver Side |
| 1981 | Ford | F-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1982 | Ford | E-250 Econoline | All | with Semi-Floating Axle , Rear , Passenger Side , with 10.25 Inch Ring Gear |
| 1982 | Ford | E-250 Econoline Club Wagon | All | Rear , with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side |
| 1982 | Ford | F-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1983 | Ford | E-250 Econoline | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Driver Side |
| 1983 | Ford | E-250 Econoline Club Wagon | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Driver Side |
| 1983 | Ford | F-250 | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Driver Side |
| 1984 | Dodge | B150 | All | with Heavy Duty Axle , Rear , Passenger Side |
| 1984 | Dodge | B250 | All | with 9.25 Inch Ring Gear , with Heavy Duty Axle , Rear , Driver Side |
| 1984 | Dodge | B350 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Passenger Side |
| 1984 | Dodge | D150 | All | Driver Side , with Heavy Duty Axle , Rear |
| 1984 | Dodge | D250 | All | with 9.25 Inch Ring Gear , Passenger Side , with Heavy Duty Axle , Rear |
| 1984 | Dodge | D350 | All | with Heavy Duty Axle , Rear , Driver Side , with 9.25 Inch Ring Gear |
| 1984 | Dodge | Ramcharger | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1984 | Dodge | W150 | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1984 | Dodge | W250 | All | with 9.25 Inch Ring Gear , Rear , with Heavy Duty Axle , Driver Side |
| 1984 | Dodge | W350 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Passenger Side |
| 1984 | Ford | E-250 Econoline | All | with Semi-Floating Axle , Passenger Side , Rear , with 10.25 Inch Ring Gear |
| 1984 | Ford | E-250 Econoline Club Wagon | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1984 | Ford | F-250 | All | with Semi-Floating Axle , Driver Side , with 10.25 Inch Ring Gear , Rear |
| 1985 | Dodge | B150 | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1985 | Dodge | B250 | All | Driver Side , with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear |
| 1985 | Dodge | B350 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Passenger Side |
| 1985 | Dodge | D150 | All | Driver Side , with Heavy Duty Axle , Rear |
| 1985 | Dodge | D250 | All | with 9.25 Inch Ring Gear , Passenger Side , with Heavy Duty Axle , Rear |
| 1985 | Dodge | D350 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Driver Side |
| 1985 | Dodge | Ramcharger | All | with Heavy Duty Axle , Rear , Passenger Side |
| 1985 | Dodge | W150 | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1985 | Dodge | W250 | All | Driver Side , with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear |
| 1985 | Dodge | W350 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Passenger Side |
| 1985 | Ford | E-250 Econoline | All | with 10.25 Inch Ring Gear , with Semi-Floating Axle , Passenger Side , Rear |
| 1985 | Ford | E-250 Econoline Club Wagon | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Driver Side |
| 1985 | Ford | F-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1986 | Dodge | B150 | All | Passenger Side , Rear , with Heavy Duty Axle |
| 1986 | Dodge | B250 | All | with 9.25 Inch Ring Gear , with Heavy Duty Axle , Rear , Driver Side |
| 1986 | Dodge | B350 | All | with 9.25 Inch Ring Gear , Passenger Side , with Heavy Duty Axle , Rear |
| 1986 | Dodge | D100 | All | with Heavy Duty Axle , Rear , Driver Side |
| 1986 | Dodge | D150 | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1986 | Dodge | D250 | All | Driver Side , with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear |
| 1986 | Dodge | D350 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Passenger Side |
| 1986 | Dodge | Ramcharger | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1986 | Dodge | W100 | All | Passenger Side , Rear , with Heavy Duty Axle |
| 1986 | Dodge | W150 | All | Driver Side , with Heavy Duty Axle , Rear |
| 1986 | Dodge | W250 | All | with 9.25 Inch Ring Gear , Passenger Side , with Heavy Duty Axle , Rear |
| 1986 | Dodge | W350 | All | with 9.25 Inch Ring Gear , Driver Side , with Heavy Duty Axle , Rear |
| 1986 | Ford | E-250 Econoline | All | Passenger Side , with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear |
| 1986 | Ford | E-250 Econoline Club Wagon | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1986 | Ford | F-250 | All | with Semi-Floating Axle , Rear , Driver Side , with 10.25 Inch Ring Gear |
| 1987 | Dodge | B150 | All | with Heavy Duty Axle , Rear , Passenger Side |
| 1987 | Dodge | B250 | All | Driver Side , with 9.25 Inch Ring Gear , with Heavy Duty Axle , Rear |
| 1987 | Dodge | B350 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Passenger Side |
| 1987 | Dodge | D100 | All | with Heavy Duty Axle , Rear , Driver Side |
| 1987 | Dodge | D150 | All | Passenger Side , Rear , with Heavy Duty Axle |
| 1987 | Dodge | D250 | All | Driver Side , with 9.25 Inch Ring Gear , with Heavy Duty Axle , Rear |
| 1987 | Dodge | D350 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Passenger Side |
| 1987 | Dodge | Ramcharger | All | with Heavy Duty Axle , Rear , Passenger Side |
| 1987 | Dodge | W100 | All | Passenger Side , Rear , with Heavy Duty Axle |
| 1987 | Dodge | W150 | All | Driver Side , with Heavy Duty Axle , Rear |
| 1987 | Dodge | W250 | All | with 9.25 Inch Ring Gear , Passenger Side , with Heavy Duty Axle , Rear |
| 1987 | Dodge | W350 | All | with Heavy Duty Axle , Driver Side , with 9.25 Inch Ring Gear , Rear |
| 1987 | Ford | E-250 Econoline | All | with 10.25 Inch Ring Gear , Driver Side , with Semi-Floating Axle , Rear |
| 1987 | Ford | E-250 Econoline Club Wagon | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1987 | Ford | F-250 | All | with 10.25 Inch Ring Gear , Driver Side , with Semi-Floating Axle , Rear |
| 1988 | Dodge | B150 | All | with Heavy Duty Axle , Rear , Passenger Side |
| 1988 | Dodge | B250 | All | Driver Side , with 9.25 Inch Ring Gear , with Heavy Duty Axle , Rear |
| 1988 | Dodge | B350 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Passenger Side |
| 1988 | Dodge | D100 | All | with Heavy Duty Axle , Rear , Driver Side |
| 1988 | Dodge | D150 | All | with Heavy Duty Axle , Rear , Passenger Side |
| 1988 | Dodge | D250 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Driver Side |
| 1988 | Dodge | D350 | All | with Heavy Duty Axle , Rear , Passenger Side , with 9.25 Inch Ring Gear |
| 1988 | Dodge | Ramcharger | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1988 | Dodge | W100 | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1988 | Dodge | W150 | All | with Heavy Duty Axle , Rear , Driver Side |
| 1988 | Dodge | W250 | All | Rear , with Heavy Duty Axle , with 9.25 Inch Ring Gear , Passenger Side |
| 1988 | Dodge | W350 | All | Driver Side , with 9.25 Inch Ring Gear , with Heavy Duty Axle , Rear |
| 1988 | Ford | E-250 Econoline | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Driver Side |
| 1988 | Ford | E-250 Econoline Club Wagon | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1988 | Ford | F-250 | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Driver Side |
| 1989 | Dodge | B150 | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1989 | Dodge | B250 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Driver Side |
| 1989 | Dodge | B350 | All | Passenger Side , with 9.25 Inch Ring Gear , with Heavy Duty Axle , Rear |
| 1989 | Dodge | D100 | All | with Heavy Duty Axle , Rear , Driver Side |
| 1989 | Dodge | D150 | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1989 | Dodge | D250 | All | with Heavy Duty Axle , Rear , Driver Side , with 9.25 Inch Ring Gear |
| 1989 | Dodge | D350 | All | with 9.25 Inch Ring Gear , Passenger Side , with Heavy Duty Axle , Rear |
| 1989 | Dodge | Ramcharger | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1989 | Dodge | W100 | All | with Heavy Duty Axle , Rear , Passenger Side |
| 1989 | Dodge | W150 | All | with Heavy Duty Axle , Rear , Driver Side |
| 1989 | Dodge | W250 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Passenger Side |
| 1989 | Dodge | W350 | All | with 9.25 Inch Ring Gear , with Heavy Duty Axle , Rear , Driver Side |
| 1989 | Ford | E-250 Econoline | All | with Semi-Floating Axle , Driver Side , with 10.25 Inch Ring Gear , Rear |
| 1989 | Ford | E-250 Econoline Club Wagon | All | Rear , with 10.25 Inch Ring Gear , Driver Side , with Semi-Floating Axle |
| 1989 | Ford | F-250 | All | with 10.25 Inch Ring Gear , Driver Side , with Semi-Floating Axle , Rear |
| 1990 | Dodge | B150 | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1990 | Dodge | B250 | All | with 9.25 Inch Ring Gear , with Heavy Duty Axle , Rear , Driver Side |
| 1990 | Dodge | B350 | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Passenger Side |
| 1990 | Dodge | D150 | All | Driver Side , with Heavy Duty Axle , Rear |
| 1990 | Dodge | D250 | All | with 9.25 Inch Ring Gear , Passenger Side , with Heavy Duty Axle , Rear |
| 1990 | Dodge | Ramcharger | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1990 | Dodge | W150 | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1990 | Dodge | W250 | All | Driver Side , with 9.25 Inch Ring Gear , with Heavy Duty Axle , Rear |
| 1990 | Ford | E-250 Econoline | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1990 | Ford | E-250 Econoline Club Wagon | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1990 | Ford | F-250 | All | with Semi-Floating Axle , Driver Side , with 10.25 Inch Ring Gear , Rear |
| 1991 | Dodge | B150 | All | with Heavy Duty Axle , Rear , Passenger Side |
| 1991 | Dodge | B250 | All | Driver Side , with 9.25 Inch Ring Gear , with Heavy Duty Axle , Rear |
| 1991 | Dodge | B350 | All | with 9.25 Inch Ring Gear , Passenger Side , Rear , with Heavy Duty Axle |
| 1991 | Dodge | D150 | All | Rear , with Heavy Duty Axle , Driver Side |
| 1991 | Dodge | D250 | All | with 9.25 Inch Ring Gear , Passenger Side , Rear , with Heavy Duty Axle |
| 1991 | Dodge | Ramcharger | All | Rear , Passenger Side , with Heavy Duty Axle |
| 1991 | Dodge | W150 | All | Passenger Side , Rear , with Heavy Duty Axle |
| 1991 | Dodge | W250 | All | Rear , with Heavy Duty Axle , with 9.25 Inch Ring Gear , Driver Side |
| 1991 | Ford | E-250 Econoline | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1991 | Ford | E-250 Econoline Club Wagon | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1991 | Ford | F-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1992 | Dodge | B150 | All | Rear , with Heavy Duty Axle , Passenger Side |
| 1992 | Dodge | B250 | All | with 9.25 Inch Ring Gear , Rear , with Heavy Duty Axle , Driver Side |
| 1992 | Dodge | B350 | All | with 9.25 Inch Ring Gear , Passenger Side , Rear , with Heavy Duty Axle |
| 1992 | Dodge | D150 | All | Rear , with Heavy Duty Axle , Driver Side |
| 1992 | Dodge | D250 | All | Rear , with Heavy Duty Axle , with 9.25 Inch Ring Gear , Passenger Side |
| 1992 | Dodge | Ramcharger | All | Passenger Side , with Heavy Duty Axle , Rear |
| 1992 | Dodge | W150 | All | Rear , with Heavy Duty Axle , Passenger Side |
| 1992 | Dodge | W250 | All | Rear , with Heavy Duty Axle , with 9.25 Inch Ring Gear , Driver Side |
| 1992 | Ford | E-250 Econoline | All | with 10.25 Inch Ring Gear , with Semi-Floating Axle , Passenger Side , Rear |
| 1992 | Ford | F-150 | All | with 9.75 Inch Ring Gear , Driver Side , Rear |
| 1992 | Ford | F-250 | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Passenger Side |
| 1993 | Dodge | B150 | All | Rear , with Heavy Duty Axle , Driver Side |
| 1993 | Dodge | B250 | All | Rear , with Heavy Duty Axle , with 9.25 Inch Ring Gear , Passenger Side |
| 1993 | Dodge | B350 | All | Rear , with Heavy Duty Axle , Driver Side , with 9.25 Inch Ring Gear |
| 1993 | Dodge | D150 | All | Passenger Side , Rear , with Heavy Duty Axle |
| 1993 | Dodge | D250 | All | Driver Side , with 9.25 Inch Ring Gear , Rear , with Heavy Duty Axle |
| 1993 | Dodge | Ramcharger | All | Passenger Side , Rear , with Heavy Duty Axle |
| 1993 | Dodge | W150 | All | Passenger Side , Rear , with Heavy Duty Axle |
| 1993 | Dodge | W250 | All | Rear , with Heavy Duty Axle , with 9.25 Inch Ring Gear , Driver Side |
| 1993 | Ford | E-250 Econoline | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Passenger Side |
| 1993 | Ford | F-150 | All | with 9.75 Inch Ring Gear , Driver Side , Rear |
| 1993 | Ford | F-250 | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Passenger Side |
| 1994 | Dodge | B150 | All | Driver Side , Rear , with Heavy Duty Axle |
| 1994 | Dodge | B250 | All | Rear , with Heavy Duty Axle , with 9.25 Inch Ring Gear , Passenger Side |
| 1994 | Dodge | B350 | All | Driver Side , Rear , with Heavy Duty Axle , with 9.25 Inch Ring Gear |
| 1994 | Dodge | Ram 1500 | All | Passenger Side , Rear , with Heavy Duty Axle |
| 1994 | Dodge | Ram 2500 | All | Driver Side , with 9.25 Inch Ring Gear , Rear , with Heavy Duty Axle |
| 1994 | Ford | E-250 Econoline | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Rear , Passenger Side |
| 1994 | Ford | F-150 | All | with 9.75 Inch Ring Gear , Driver Side , Rear |
| 1994 | Ford | F-250 | All | Passenger Side , with Semi-Floating Axle , with 10.25 Inch Ring Gear , Rear |
| 1995 | Dodge | B1500 | All | Driver Side , Rear , with Heavy Duty Axle |
| 1995 | Dodge | B3500 | All | Rear , with Heavy Duty Axle , with 9.25 Inch Ring Gear , Passenger Side |
| 1995 | Dodge | Ram 1500 | All | Driver Side , Rear , with Heavy Duty Axle |
| 1995 | Dodge | Ram 2500 | All | Rear , with Heavy Duty Axle , with 9.25 Inch Ring Gear , Passenger Side |
| 1995 | Ford | E-250 Econoline | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Passenger Side , Rear |
| 1995 | Ford | F-150 | All | with 9.75 Inch Ring Gear , Rear , Driver Side |
| 1995 | Ford | F-250 | All | with Semi-Floating Axle , Passenger Side , with 10.25 Inch Ring Gear , Rear |
| 1996 | Dodge | B1500 | All | with Heavy Duty Axle , Rear , Driver Side |
| 1996 | Dodge | B3500 | All | Rear , with Heavy Duty Axle , with 9.25 Inch Ring Gear , Passenger Side |
| 1996 | Dodge | Ram 1500 | All | Rear , with Heavy Duty Axle , Driver Side |
| 1996 | Dodge | Ram 2500 | All | with 9.25 Inch Ring Gear , Passenger Side , Rear , with Heavy Duty Axle |
| 1996 | Ford | E-250 Econoline | All | with Semi-Floating Axle , Passenger Side , with 10.25 Inch Ring Gear , Rear |
| 1996 | Ford | F-150 | All | with 9.75 Inch Ring Gear , Driver Side , Rear |
| 1996 | Ford | F-250 | All | with Semi-Floating Axle , Rear , Passenger Side , with 10.25 Inch Ring Gear |
| 1997 | Dodge | B1500 | All | Rear , with Heavy Duty Axle , Driver Side |
| 1997 | Dodge | B3500 | All | Rear , with Heavy Duty Axle , with 9.25 Inch Ring Gear , Passenger Side |
| 1997 | Dodge | Ram 1500 | All | with Heavy Duty Axle , Rear , Driver Side |
| 1997 | Dodge | Ram 2500 | All | with 9.25 Inch Ring Gear , Passenger Side , Rear , with Heavy Duty Axle |
| 1997 | Ford | E-250 Econoline | All | with Semi-Floating Axle , Rear , Passenger Side , with 10.25 Inch Ring Gear |
| 1997 | Ford | Expedition | All | Passenger Side , Rear |
| 1997 | Ford | F-150 | All | with 9.75 Inch Ring Gear , Passenger Side , Rear |
| 1997 | Ford | F-250 | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Driver Side |
| 1997 | Ford | F-250 HD | All | with 10.25 Inch Ring Gear , Passenger Side , with Semi-Floating Axle , Rear |
| 1998 | Dodge | B1500 | All | Driver Side , Rear , with Heavy Duty Axle |
| 1998 | Dodge | B3500 | All | with 9.25 Inch Ring Gear , Passenger Side , Rear , with Heavy Duty Axle |
| 1998 | Dodge | Ram 1500 | All | Driver Side , Rear , with Heavy Duty Axle |
| 1998 | Dodge | Ram 2500 | All | with 9.25 Inch Ring Gear , Passenger Side , Rear , with Heavy Duty Axle |
| 1998 | Ford | E-250 Econoline | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1998 | Ford | Expedition | All | Rear , Passenger Side |
| 1998 | Ford | F-150 | All | Passenger Side , with 9.75 Inch Ring Gear , Rear |
| 1998 | Ford | F-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Passenger Side , Rear |
| 1998 | Lincoln | Navigator | All | Driver Side , Rear , without Independent Rear Suspension |
| 1999 | Dodge | Ram 1500 | All | Passenger Side , Rear , with Heavy Duty Axle |
| 1999 | Dodge | Ram 1500 Van | All | Rear , with Heavy Duty Axle , Driver Side |
| 1999 | Dodge | Ram 2500 | All | with 9.25 Inch Ring Gear , Passenger Side , Rear , with Heavy Duty Axle |
| 1999 | Dodge | Ram 2500 Van | All | Driver Side , with 9.25 Inch Ring Gear , Rear , with Heavy Duty Axle |
| 1999 | Dodge | Ram 3500 Van | All | with 9.25 Inch Ring Gear , Passenger Side , Rear , with Heavy Duty Axle |
| 1999 | Ford | E-250 Econoline | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 1999 | Ford | Expedition | All | Driver Side , Rear |
| 1999 | Ford | F-150 | All | with 9.75 Inch Ring Gear , Rear , Passenger Side |
| 1999 | Lincoln | Navigator | All | Driver Side , Rear , without Independent Rear Suspension |
| 2000 | Dodge | Ram 1500 | All | Passenger Side , Rear , with Heavy Duty Axle |
| 2000 | Dodge | Ram 1500 Van | All | Driver Side , Rear , with Heavy Duty Axle |
| 2000 | Dodge | Ram 2500 | All | with 9.25 Inch Ring Gear , Passenger Side , with Heavy Duty Axle , Rear |
| 2000 | Dodge | Ram 2500 Van | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Driver Side |
| 2000 | Dodge | Ram 3500 Van | All | with 9.25 Inch Ring Gear , Passenger Side , with Heavy Duty Axle , Rear |
| 2000 | Ford | E-250 Econoline | All | with 10.25 Inch Ring Gear , with Semi-Floating Axle , Rear , Passenger Side |
| 2000 | Ford | Expedition | All | Driver Side , Rear |
| 2000 | Ford | F-150 | All | with 9.75 Inch Ring Gear , Passenger Side , Rear |
| 2000 | Lincoln | Navigator | All | Driver Side , Rear , without Independent Rear Suspension |
| 2001 | Dodge | Ram 1500 | All | Passenger Side , with Heavy Duty Axle , Rear |
| 2001 | Dodge | Ram 1500 Van | All | Driver Side , with Heavy Duty Axle , Rear |
| 2001 | Dodge | Ram 2500 | All | with 9.25 Inch Ring Gear , Passenger Side , with Heavy Duty Axle , Rear |
| 2001 | Dodge | Ram 2500 Van | All | Driver Side , with 9.25 Inch Ring Gear , with Heavy Duty Axle , Rear |
| 2001 | Dodge | Ram 3500 Van | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Passenger Side |
| 2001 | Ford | E-250 Econoline | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Driver Side |
| 2001 | Ford | Expedition | All | Rear , Driver Side |
| 2001 | Ford | F-150 | All | with 9.75 Inch Ring Gear , Passenger Side , Rear |
| 2001 | Lincoln | Navigator | All | Rear , without Independent Rear Suspension , Driver Side |
| 2002 | Dodge | Ram 1500 | All | with Heavy Duty Axle , Rear , Passenger Side |
| 2002 | Dodge | Ram 1500 Van | All | Driver Side , with Heavy Duty Axle , Rear |
| 2002 | Dodge | Ram 2500 | All | with 9.25 Inch Ring Gear , Passenger Side , with Heavy Duty Axle , Rear |
| 2002 | Dodge | Ram 2500 Van | All | with 9.25 Inch Ring Gear , Driver Side , with Heavy Duty Axle , Rear |
| 2002 | Dodge | Ram 3500 Van | All | with 9.25 Inch Ring Gear , Passenger Side , with Heavy Duty Axle , Rear |
| 2002 | Ford | E-250 Econoline | All | Rear , Passenger Side , with Semi-Floating Axle , with 10.25 Inch Ring Gear |
| 2002 | Ford | Expedition | All | Rear , Driver Side |
| 2002 | Ford | F-150 | All | with 9.75 Inch Ring Gear , Passenger Side , Rear |
| 2002 | Lincoln | Blackwood | All | Passenger Side , Rear |
| 2002 | Lincoln | Navigator | All | Driver Side , without Independent Rear Suspension , Rear |
| 2003 | Dodge | Ram 2500 Van | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Passenger Side |
| 2003 | Dodge | Ram 3500 Van | All | with Heavy Duty Axle , Rear , with 9.25 Inch Ring Gear , Driver Side |
| 2003 | Ford | E-250 | All | Rear , with Semi-Floating Axle , Passenger Side , with 10.25 Inch Ring Gear |
| 2003 | Ford | F-150 | All | Driver Side , with 9.75 Inch Ring Gear , Rear |
| 2004 | Ford | E-250 | All | with Semi-Floating Axle , Passenger Side , Rear , with 10.25 Inch Ring Gear |
| 2004 | Ford | F-150 | All | Driver Side , Rear |
| 2004 | Ford | F-150 Heritage | All | with 9.75 Inch Ring Gear , Passenger Side , Rear |
| 2005 | Ford | E-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 2005 | Ford | F-150 | All | Passenger Side , Rear |
| 2006 | Ford | E-250 | All | with Semi-Floating Axle , Rear , with 10.25 Inch Ring Gear , Driver Side |
| 2006 | Ford | F-150 | All | Passenger Side , Rear |
| 2007 | Ford | E-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 2007 | Ford | F-150 | All | Rear , Passenger Side |
| 2008 | Ford | E-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 2008 | Ford | F-150 | All | Passenger Side , Rear |
| 2009 | Ford | E-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 2009 | Ford | F-150 | All | Rear , Passenger Side |
| 2010 | Ford | E-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 2010 | Ford | F-150 | All | Passenger Side , Rear |
| 2011 | Ford | E-250 | All | with 10.25 Inch Ring Gear , Driver Side , with Semi-Floating Axle , Rear |
| 2011 | Ford | F-150 | All | Passenger Side , Rear |
| 2012 | Ford | E-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 2012 | Ford | F-150 | All | Passenger Side , Rear |
| 2013 | Ford | E-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 2013 | Ford | F-150 | All | Passenger Side , Rear |
| 2014 | Ford | E-250 | All | with Semi-Floating Axle , with 10.25 Inch Ring Gear , Driver Side , Rear |
| 2014 | Ford | F-150 | All | Rear , Passenger Side |
| 2015 | Ford | F-150 | All | Driver Side , Rear |
| 2016 | Ford | F-150 | All | Rear , Passenger Side |
| 2017 | Ford | F-150 | All | Rear , Driver Side |
Watch the Diagnostic Video
See how to diagnose and troubleshoot this part with our expert technician walkthrough.
Watch Now