Contact Us
TRQ

SKU: ESA94888

TRQ Manifold Absolute Pressure MAP Sensor for Buick Cadillac GMC Chevy Pontiac

View Price & Details on Amazon
Guaranteed Fit Quality Tested Easy Returns
  • Reference Numbers: AS59; 09359409; 12614973; 16187556; 16249939; 19236265; 19418808; 1904-98553; 225-1017; AS59T; ESA94888; SU1078
  • YOUR TRUSTED DIY VIDEO SOURCE: TRQ offers the largest catalog of DIY videos for replacement parts, making installation easier and repairs more accessible. Our mission is to help you "View Before You Do," with hundreds of new videos added weekly.
  • TRUST & COMPATIBILITY: For over 25 years, TRQ has been the premium choice for direct-fit replacement parts. Confirm fitment with the Amazon Garage "confirmed fit" feature and review our full compatibility chart below before purchase.
  • EASE OF INSTALLATION: Save time and effort with pre-assembled components designed as direct replacements for the original equipment, ensuring precise fit and eliminating the need for modifications.
  • Limited Lifetime Warranty This product is warranted against defects in materials and workmanship for its lifetime, when used as intended. Excludes normal wear and tear, misuse, abuse, or unauthorized modification.

Product Details

Vehicle Fitment

Confirmed compatible vehicles for this part

Year Make Model Sub-Model Engine / Details
2006 GMC Yukon All Engine Base: 6.0 V8
2007 GMC Yukon All Engine Base: 6.2 V8
2005 Hummer H2 All Engine Base: 6.0 V8
2004 Hummer H2 All Engine Base: 6.0 V8
2003 Hummer H2 All Engine Base: 6.0 V8
2006 Hummer H2 All Engine Base: 6.0 V8
2007 Hummer H2 All Engine Base: 6.0 V8
2008 Hummer H2 All Engine Base: 6.2 V8
2008 Hummer H3 All Engine Base: 5.3 V8
2003 Isuzu Ascender All Engine Base: 5.3 V8
2004 Isuzu Ascender All Engine Base: 5.3 V8
2005 Isuzu Ascender All Engine Base: 5.3 V8
1997 Isuzu Hombre All Engine Base: 4.3 V6
1998 Isuzu Hombre All Engine Base: 4.3 V6
1999 Isuzu Hombre All Engine Base: 4.3 V6
2000 Isuzu Hombre All Engine Base: 4.3 V6
1995 Oldsmobile Aurora All N/A
1996 Oldsmobile Aurora All N/A
1997 Oldsmobile Aurora All N/A
1998 Oldsmobile Aurora All N/A
1999 Oldsmobile Aurora All N/A
2001 Oldsmobile Aurora All Engine Base: 3.5 V6
2002 Oldsmobile Aurora All Engine Base: 3.5 V6
1996 Oldsmobile Bravada All Engine Base: 4.3 V6
1997 Oldsmobile Bravada All Engine Base: 4.3 V6
2002 Pontiac Bonneville All Engine Base: 3.8 V6 i 8th Vin Digit K
2003 Pontiac Bonneville All Engine Base: 3.8 V6 i 8th Vin Digit K
1996 Pontiac Bonneville All Engine Base: 3.8 V6 i 8th Vin Digit K
1997 Pontiac Bonneville All Engine Base: 3.8 V6 i 8th Vin Digit K
1998 Pontiac Bonneville All Engine Base: 3.8 V6 i 8th Vin Digit K
2005 Pontiac Bonneville All Engine Base: 3.8 V6 i 8th Vin Digit K
2004 Pontiac Bonneville All Engine Base: 3.8 V6 i 8th Vin Digit K
1995 Pontiac Firebird All Engine Base: 3.8 V6
1996 Pontiac Firebird All Engine Base: 3.8 V6
1997 Pontiac Firebird All Engine Base: 3.8 V6
1998 Pontiac Firebird All Engine Base: 3.8 V6
1999 Pontiac Firebird All Engine Base: 3.8 V6
2000 Pontiac Firebird All Engine Base: 3.8 V6
2001 Pontiac Firebird All Engine Base: 3.8 V6
2002 Pontiac Firebird All Engine Base: 3.8 V6
1999 Pontiac Grand Prix All Engine Base: 3.8 V6 i 8th Vin Digit K
2000 Pontiac Grand Prix All Engine Base: 3.8 V6 i 8th Vin Digit K
2001 Pontiac Grand Prix All Engine Base: 3.8 V6 i 8th Vin Digit K
2002 Pontiac Grand Prix All Engine Base: 3.8 V6 i 8th Vin Digit K
1998 Chevrolet Express 2500 All Engine Base: 5.0 V8
2003 Chevrolet Express 1500 All Engine Base: 5.3 V8
2004 Chevrolet Express 1500 All Engine Base: 5.3 V8
2005 Chevrolet Express 1500 All Engine Base: 5.3 V8
2006 Chevrolet Express 1500 All Engine Base: 5.3 V8
2007 Chevrolet Express 1500 All Engine Base: 5.3 V8
2008 Chevrolet Express 1500 All Engine Base: 5.3 V8
2003 Chevrolet Express 2500 All Engine Base: 5.3 V8
2004 Chevrolet Express 2500 All Engine Base: 5.3 V8
2005 Chevrolet Express 2500 All Engine Base: 5.3 V8
2003 Chevrolet Express 2500 All Engine Base: 4.8 V8
2004 Chevrolet Express 2500 All Engine Base: 4.8 V8
2005 Chevrolet Express 2500 All Engine Base: 4.8 V8
2006 Chevrolet Express 2500 All Engine Base: 4.8 V8
2007 Chevrolet Express 2500 All Engine Base: 4.8 V8
2008 Chevrolet Express 2500 All Engine Base: 4.8 V8
2003 Chevrolet Express 3500 All Engine Base: 4.8 V8
2004 Chevrolet Express 3500 All Engine Base: 4.8 V8
2005 Chevrolet Express 3500 All Engine Base: 4.8 V8
2006 Chevrolet Express 3500 All Engine Base: 4.8 V8
2007 Chevrolet Express 3500 All Engine Base: 4.8 V8
2008 Chevrolet Express 3500 All Engine Base: 4.8 V8
1999 GMC Savana 1500 All Engine Base: 5.0 V8
2000 GMC Savana 1500 All Engine Base: 5.0 V8
2001 GMC Savana 1500 All Engine Base: 5.0 V8
2002 GMC Savana 1500 All Engine Base: 5.0 V8
1998 GMC Savana 2500 All Engine Base: 5.0 V8
1996 GMC Savana 2500 All Engine Base: 5.0 V8
1997 GMC Savana 2500 All Engine Base: 5.0 V8
1999 GMC Savana 2500 All Engine Base: 5.0 V8
2000 GMC Savana 2500 All Engine Base: 5.0 V8
2001 GMC Savana 2500 All Engine Base: 5.0 V8
2002 GMC Savana 2500 All Engine Base: 5.0 V8
1998 GMC Savana 3500 All Engine Base: 7.4 V8
1996 GMC Savana 3500 All Engine Base: 7.4 V8
1997 GMC Savana 3500 All Engine Base: 7.4 V8
1999 GMC Savana 3500 All Engine Base: 7.4 V8
2000 GMC Savana 3500 All Engine Base: 7.4 V8
1998 GMC Savana 1500 All Engine Base: 4.3 V6
1996 GMC Savana 1500 All Engine Base: 4.3 V6
1997 GMC Savana 1500 All Engine Base: 4.3 V6
1999 GMC Savana 1500 All Engine Base: 4.3 V6
2000 GMC Savana 1500 All Engine Base: 4.3 V6
2001 GMC Savana 1500 All Engine Base: 4.3 V6
2002 GMC Savana 1500 All Engine Base: 4.3 V6
2003 GMC Savana 3500 All Engine Base: 6.0 V8
2004 GMC Savana 3500 All Engine Base: 6.0 V8
2005 GMC Savana 3500 All Engine Base: 6.0 V8
2006 GMC Savana 3500 All Engine Base: 6.0 V8
2007 GMC Savana 3500 All Engine Base: 6.0 V8
2008 GMC Savana 3500 All Engine Base: 6.0 V8
2003 GMC Savana 1500 All Engine Base: 5.3 V8
2004 GMC Savana 1500 All Engine Base: 5.3 V8
2005 GMC Savana 1500 All Engine Base: 5.3 V8
2006 GMC Savana 1500 All Engine Base: 5.3 V8
2007 GMC Savana 1500 All Engine Base: 5.3 V8
2008 GMC Savana 1500 All Engine Base: 5.3 V8
2003 GMC Savana 2500 All Engine Base: 5.3 V8
2004 GMC Savana 2500 All Engine Base: 5.3 V8
2005 GMC Savana 2500 All Engine Base: 5.3 V8
2003 GMC Savana 2500 All Engine Base: 4.8 V8
2004 GMC Savana 2500 All Engine Base: 4.8 V8
2005 GMC Savana 2500 All Engine Base: 4.8 V8
2006 GMC Savana 2500 All Engine Base: 4.8 V8
2007 GMC Savana 2500 All Engine Base: 4.8 V8
2008 GMC Savana 2500 All Engine Base: 4.8 V8
2003 GMC Savana 3500 All Engine Base: 4.8 V8
2004 GMC Savana 3500 All Engine Base: 4.8 V8
2006 Chevrolet Silverado 2500 HD All Engine Base: 6.0 V8
2007 Chevrolet Silverado 2500 HD All Engine Base: 6.0 V8
2008 Chevrolet Silverado 2500 HD All Engine Base: 6.0 V8
2001 Chevrolet Silverado 2500 HD All Engine Base: 8.1 V8
2002 Chevrolet Silverado 2500 HD All Engine Base: 8.1 V8
2003 Chevrolet Silverado 2500 HD All Engine Base: 8.1 V8
2004 Chevrolet Silverado 2500 HD All Engine Base: 8.1 V8
2005 Chevrolet Silverado 2500 HD All Engine Base: 8.1 V8
2006 Chevrolet Silverado 2500 HD All Engine Base: 8.1 V8
2002 GMC Sierra 2500 HD All Engine Base: 6.0 V8
2003 GMC Sierra 2500 HD All Engine Base: 6.0 V8
2001 GMC Sierra 2500 HD All Engine Base: 6.0 V8
2004 GMC Sierra 2500 HD All Engine Base: 6.0 V8
2005 GMC Sierra 2500 HD All Engine Base: 6.0 V8
2006 GMC Sierra 2500 HD All Engine Base: 6.0 V8
2007 GMC Sierra 2500 HD All Engine Base: 6.0 V8
2008 GMC Sierra 2500 HD All Engine Base: 6.0 V8
2002 GMC Sierra 2500 HD All Engine Base: 8.1 V8
2003 GMC Sierra 2500 HD All Engine Base: 8.1 V8
2001 GMC Sierra 2500 HD All Engine Base: 8.1 V8
2004 GMC Sierra 2500 HD All Engine Base: 8.1 V8
2005 GMC Sierra 2500 HD All Engine Base: 8.1 V8
2005 Buick LaCrosse All Engine Base: 3.8 V6
2006 Buick LaCrosse All Engine Base: 3.8 V6
2007 Buick LaCrosse All Engine Base: 3.8 V6
2008 Buick LaCrosse All Engine Base: 3.8 V6
2009 Buick LaCrosse All Engine Base: 3.8 V6
1999 Buick LeSabre All Engine Base: 3.8 V6
1996 Buick LeSabre All Engine Base: 3.8 V6
1997 Buick LeSabre All Engine Base: 3.8 V6
1998 Buick LeSabre All Engine Base: 3.8 V6
2000 Buick LeSabre All Engine Base: 3.8 V6
2001 Buick LeSabre All Engine Base: 3.8 V6
2002 Buick LeSabre All Engine Base: 3.8 V6
2003 Buick LeSabre All Engine Base: 3.8 V6
2001 Chevrolet Silverado 1500 All Engine Base: 4.8 V8
2002 Chevrolet Silverado 1500 All Engine Base: 4.8 V8
2003 Chevrolet Silverado 1500 All Engine Base: 4.8 V8
2004 Chevrolet Silverado 1500 All Engine Base: 4.8 V8
2005 Chevrolet Silverado 1500 All Engine Base: 4.8 V8
2006 Chevrolet Silverado 1500 All Engine Base: 4.8 V8
2007 Chevrolet Silverado 1500 All Engine Base: 4.8 V8
2008 Chevrolet Silverado 1500 All Engine Base: 4.8 V8
2003 Chevrolet Silverado 1500 All Engine Base: 6.0 V8
2004 Chevrolet Silverado 1500 All Engine Base: 6.0 V8
2005 Chevrolet Silverado 1500 All Engine Base: 6.0 V8
2006 Chevrolet Silverado 1500 All Engine Base: 6.0 V8
2007 Chevrolet Silverado 1500 All Engine Base: 6.0 V8
2008 Chevrolet Silverado 1500 All Engine Base: 6.0 V8
1999 Chevrolet Silverado 2500 All Engine Base: 6.0 V8
2000 Chevrolet Silverado 2500 All Engine Base: 6.0 V8
2001 Chevrolet Silverado 2500 All Engine Base: 6.0 V8
2002 Chevrolet Silverado 2500 All Engine Base: 6.0 V8
2003 Chevrolet Silverado 2500 All Engine Base: 6.0 V8
2004 Chevrolet Silverado 2500 All Engine Base: 6.0 V8
1999 Chevrolet Silverado 2500 All Engine Base: 5.3 V8
2000 Chevrolet Silverado 2500 All Engine Base: 5.3 V8
2004 GMC Yukon XL 2500 All Engine Base: 8.1 V8
2005 GMC Yukon XL 2500 All Engine Base: 8.1 V8
2006 GMC Yukon XL 2500 All Engine Base: 8.1 V8
1996 GMC C1500 Suburban All Engine Base: 5.7 V8
1997 GMC C1500 Suburban All Engine Base: 5.7 V8
1998 GMC C1500 Suburban All Engine Base: 5.7 V8
1999 GMC C1500 Suburban All Engine Base: 5.7 V8
1996 GMC K1500 Suburban All Engine Base: 5.7 V8
1997 GMC K1500 Suburban All Engine Base: 5.7 V8
1998 GMC K1500 Suburban All Engine Base: 5.7 V8
1999 GMC K1500 Suburban All Engine Base: 5.7 V8
1996 GMC C2500 Suburban All Engine Base: 5.7 V8
1997 GMC C2500 Suburban All Engine Base: 5.7 V8
1998 GMC C2500 Suburban All Engine Base: 5.7 V8
1999 GMC C2500 Suburban All Engine Base: 5.7 V8
1996 GMC K2500 Suburban All Engine Base: 5.7 V8
1997 GMC K2500 Suburban All Engine Base: 5.7 V8
1998 GMC K2500 Suburban All Engine Base: 5.7 V8
1999 GMC K2500 Suburban All Engine Base: 5.7 V8
1996 GMC C2500 Suburban All Engine Base: 7.4 V8
1997 GMC C2500 Suburban All Engine Base: 7.4 V8
1998 GMC C2500 Suburban All Engine Base: 7.4 V8
1999 GMC C2500 Suburban All Engine Base: 7.4 V8
1998 Buick Regal All Engine Base: 3.8 V6 i 8th Vin Digit K
1999 Buick Regal All Engine Base: 3.8 V6 i 8th Vin Digit K
2000 Buick Regal All Engine Base: 3.8 V6 i 8th Vin Digit K
1996 Buick Regal All Engine Base: 3.8 V6 i 8th Vin Digit K
1997 Buick Regal All Engine Base: 3.8 V6 i 8th Vin Digit K
2001 Buick Regal All Engine Base: 3.8 V6 i 8th Vin Digit K
2002 Buick Regal All Engine Base: 3.8 V6 i 8th Vin Digit K
2003 Buick Regal All Engine Base: 3.8 V6 i 8th Vin Digit K
2004 Buick Regal All Engine Base: 3.8 V6 i 8th Vin Digit K
1996 Buick Riviera All Engine Base: 3.8 V6 i 8th Vin Digit K
1997 Buick Riviera All Engine Base: 3.8 V6 i 8th Vin Digit K
1995 Cadillac DeVille All Engine Base: 4.6 V8
1996 Cadillac DeVille All Engine Base: 4.6 V8
1997 Cadillac DeVille All Engine Base: 4.6 V8
1998 Cadillac DeVille All Engine Base: 4.6 V8
1999 Cadillac DeVille All Engine Base: 4.6 V8
2000 Cadillac DeVille All Engine Base: 4.6 V8
2001 Cadillac DeVille All Engine Base: 4.6 V8
2002 Cadillac DeVille All Engine Base: 4.6 V8
2002 Chevrolet Astro All Engine Base: 4.3 V6
2003 Chevrolet Astro All Engine Base: 4.3 V6
2004 Chevrolet Astro All Engine Base: 4.3 V6
2005 Chevrolet Astro All Engine Base: 4.3 V6
2002 Chevrolet Avalanche 1500 All Engine Base: 5.3 V8
2003 Chevrolet Avalanche 1500 All Engine Base: 5.3 V8
2004 Chevrolet Avalanche 1500 All Engine Base: 5.3 V8
2005 Chevrolet Avalanche 1500 All Engine Base: 5.3 V8
2006 Chevrolet Avalanche 1500 All Engine Base: 5.3 V8
1995 Chevrolet Camaro All Engine Base: 3.8 V6
1996 Chevrolet Camaro All Engine Base: 3.8 V6
1997 Chevrolet Camaro All Engine Base: 3.8 V6
1998 Chevrolet Camaro All Engine Base: 3.8 V6
1999 Chevrolet Camaro All Engine Base: 3.8 V6
2000 Chevrolet Camaro All Engine Base: 3.8 V6
2001 Chevrolet Camaro All Engine Base: 3.8 V6
2002 Chevrolet Camaro All Engine Base: 3.8 V6
2005 Chevrolet Cobalt SS Engine Base: 2.0 L4
2006 Chevrolet Cobalt SS Engine Base: 2.0 L4
2007 Chevrolet Cobalt SS Engine Base: 2.0 L4
2000 Chevrolet Impala All Engine Base: 3.8 V6 i 8th Vin Digit K
2007 Chevrolet Avalanche All Engine Base: 6.0 V8
2008 Chevrolet Avalanche All Engine Base: 6.0 V8
1996 Chevrolet P30 All Engine Base: 4.3 V6
1997 Chevrolet P30 All Engine Base: 4.3 V6
1998 Chevrolet P30 All Engine Base: 4.3 V6
1996 Chevrolet P30 All Engine Base: 5.7 V8
1997 Chevrolet P30 All Engine Base: 5.7 V8
1998 Chevrolet P30 All Engine Base: 5.7 V8
1996 Chevrolet P30 All Engine Base: 7.4 V8
1997 Chevrolet P30 All Engine Base: 7.4 V8
1998 Chevrolet P30 All Engine Base: 7.4 V8
2007 Chevrolet Silverado 3500 HD All Engine Base: 6.0 V8
2008 Chevrolet Silverado 3500 HD All Engine Base: 6.0 V8
2007 GMC Sierra 3500 HD All Engine Base: 6.0 V8
2008 GMC Sierra 3500 HD All Engine Base: 6.0 V8
2007 Saturn Ion All Engine Base: 2.0 L4
1996 Oldsmobile Cutlass Supreme All Engine Base: 3.4 V6
1996 Chevrolet Blazer All Engine Base: 4.3 V6
1997 Chevrolet Blazer All Engine Base: 4.3 V6
1998 Chevrolet Blazer All Engine Base: 4.3 V6
1999 Chevrolet Blazer All Engine Base: 4.3 V6
2001 Chevrolet Blazer All Engine Base: 4.3 V6
2002 Chevrolet Blazer All Engine Base: 4.3 V6
2003 Chevrolet Blazer All Engine Base: 4.3 V6
2000 Chevrolet Blazer All Engine Base: 4.3 V6
2004 Chevrolet Blazer All Engine Base: 4.3 V6
2005 Chevrolet Blazer All Engine Base: 4.3 V6
1996 GMC Jimmy All Engine Base: 4.3 V6
2000 GMC Jimmy All Engine Base: 4.3 V6
2001 GMC Jimmy All Engine Base: 4.3 V6
1997 GMC Jimmy All Engine Base: 4.3 V6
1998 GMC Jimmy All Engine Base: 4.3 V6
1999 GMC Jimmy All Engine Base: 4.3 V6
2001 Chevrolet Impala All Engine Base: 3.8 V6 i 8th Vin Digit K
2003 Cadillac Escalade All Engine Base: 6.0 V8
2004 Cadillac Escalade All Engine Base: 6.0 V8
2005 Cadillac Escalade All Engine Base: 6.0 V8
2006 Cadillac Escalade All Engine Base: 6.0 V8
2007 Cadillac Escalade All Engine Base: 6.2 V8
2008 Cadillac Escalade All Engine Base: 6.2 V8
2003 Cadillac Escalade ESV All Engine Base: 6.0 V8
2004 Cadillac Escalade ESV All Engine Base: 6.0 V8
2005 Cadillac Escalade ESV All Engine Base: 6.0 V8
2006 Cadillac Escalade ESV All Engine Base: 6.0 V8
2002 Cadillac Escalade EXT All Engine Base: 6.0 V8
2003 Cadillac Escalade EXT All Engine Base: 6.0 V8
2004 Cadillac Escalade EXT All Engine Base: 6.0 V8
2005 Cadillac Escalade EXT All Engine Base: 6.0 V8
2006 Cadillac Escalade EXT All Engine Base: 6.0 V8
1999 Cadillac Seville All Engine Base: 4.6 V8
2000 Cadillac Seville All Engine Base: 4.6 V8
1995 Cadillac Seville All Engine Base: 4.6 V8
1996 Cadillac Seville All Engine Base: 4.6 V8
1997 Cadillac Seville All Engine Base: 4.6 V8
1998 Cadillac Seville All Engine Base: 4.6 V8
2001 Cadillac Seville All Engine Base: 4.6 V8
1998 Chevrolet C1500 All Engine Base: 4.3 V6
1996 Chevrolet C1500 All Engine Base: 5.7 V8
1997 Chevrolet C1500 All Engine Base: 5.7 V8
1998 Chevrolet C1500 All Engine Base: 5.7 V8
1999 Chevrolet C1500 All Engine Base: 5.7 V8
1996 Chevrolet C1500 All Engine Base: 5.0 V8
1997 Chevrolet C1500 All Engine Base: 5.0 V8
1998 Chevrolet C1500 All Engine Base: 5.0 V8
1999 Chevrolet C1500 All Engine Base: 5.0 V8
1996 Chevrolet C2500 All Engine Base: 5.0 V8
1997 Chevrolet C2500 All Engine Base: 5.0 V8
1999 Chevrolet C2500 All Engine Base: 5.0 V8
1998 Chevrolet C2500 All Engine Base: 5.0 V8
1996 Chevrolet C2500 All Engine Base: 5.7 V8
1997 Chevrolet C2500 All Engine Base: 5.7 V8
1999 Chevrolet C2500 All Engine Base: 5.7 V8
1998 Chevrolet C2500 All Engine Base: 5.7 V8
1996 Chevrolet C2500 All Engine Base: 7.4 V8
1997 Chevrolet C2500 All Engine Base: 7.4 V8
1999 Chevrolet C2500 All Engine Base: 7.4 V8
1998 Chevrolet C2500 All Engine Base: 7.4 V8
1996 Chevrolet C3500 All Engine Base: 7.4 V8
1997 Chevrolet C3500 All Engine Base: 7.4 V8
1996 Chevrolet K2500 All Engine Base: 7.4 V8
1997 Chevrolet K2500 All Engine Base: 7.4 V8
1999 Chevrolet K2500 All Engine Base: 7.4 V8
2000 Chevrolet K2500 All Engine Base: 7.4 V8
1998 Chevrolet K2500 All Engine Base: 7.4 V8
1996 Chevrolet K3500 All Engine Base: 7.4 V8
1997 Chevrolet K3500 All Engine Base: 7.4 V8
1999 Chevrolet K3500 All Engine Base: 7.4 V8
2000 Chevrolet K3500 All Engine Base: 7.4 V8
1998 Chevrolet K3500 All Engine Base: 7.4 V8
1996 Chevrolet K3500 All Engine Base: 5.7 V8
1997 Chevrolet K3500 All Engine Base: 5.7 V8
1999 Chevrolet K3500 All Engine Base: 5.7 V8
2000 Chevrolet K3500 All Engine Base: 5.7 V8
1998 Chevrolet K3500 All Engine Base: 5.7 V8
1996 Chevrolet S10 All Engine Base: 4.3 V6
1997 Chevrolet S10 All Engine Base: 4.3 V6
1998 Chevrolet S10 All Engine Base: 4.3 V6
1999 Chevrolet S10 All Engine Base: 4.3 V6
2000 Chevrolet S10 All Engine Base: 4.3 V6
2001 Chevrolet S10 All Engine Base: 4.3 V6
2002 Chevrolet S10 All Engine Base: 4.3 V6
2003 Chevrolet S10 All Engine Base: 4.3 V6
2002 Chevrolet Tahoe All Engine Base: 5.3 V8
2003 Chevrolet Tahoe All Engine Base: 5.3 V8
2004 Chevrolet Tahoe All Engine Base: 5.3 V8
2005 Chevrolet Tahoe All Engine Base: 5.3 V8
2006 Chevrolet Tahoe All Engine Base: 5.3 V8
2007 Chevrolet Tahoe All Engine Base: 5.3 V8
2008 Chevrolet Tahoe All Engine Base: 5.3 V8
2000 Chevrolet Tahoe All Engine Base: 4.8 V8
2001 Chevrolet Tahoe All Engine Base: 4.8 V8
2002 Chevrolet Tahoe All Engine Base: 4.8 V8
2003 Chevrolet Tahoe All Engine Base: 4.8 V8
2004 Chevrolet Tahoe All Engine Base: 4.8 V8
2005 Chevrolet Tahoe All Engine Base: 4.8 V8
2006 Chevrolet Tahoe All Engine Base: 4.8 V8
2007 Chevrolet Tahoe All Engine Base: 4.8 V8
2008 Chevrolet Tahoe All Engine Base: 4.8 V8
2006 Chevrolet Trailblazer All Engine Base: 5.3 V8
2007 Chevrolet Trailblazer All Engine Base: 5.3 V8
2008 Chevrolet Trailblazer All Engine Base: 5.3 V8
2006 Chevrolet Trailblazer All Engine Base: 6.0 V8
2007 Chevrolet Trailblazer All Engine Base: 6.0 V8
2008 Chevrolet Trailblazer All Engine Base: 6.0 V8
2003 Chevrolet Trailblazer EXT All Engine Base: 5.3 V8
1996 GMC C2500 All Engine Base: 7.4 V8
1997 GMC C2500 All Engine Base: 7.4 V8
1998 GMC C2500 All Engine Base: 7.4 V8
1997 GMC C2500 All Engine Base: 5.0 V8
1998 GMC C2500 All Engine Base: 5.0 V8
1998 GMC C3500 All Engine Base: 5.7 V8
1999 GMC C3500 All Engine Base: 5.7 V8
2000 GMC C3500 All Engine Base: 5.7 V8
1996 GMC C3500 All Engine Base: 5.7 V8
1997 GMC C3500 All Engine Base: 5.7 V8
1998 GMC C3500 All Engine Base: 7.4 V8
1999 GMC C3500 All Engine Base: 7.4 V8
2000 GMC C3500 All Engine Base: 7.4 V8
1996 GMC C3500 All Engine Base: 7.4 V8
1997 GMC C3500 All Engine Base: 7.4 V8
1996 GMC K1500 All Engine Base: 4.3 V6
1997 GMC K1500 All Engine Base: 4.3 V6
1998 GMC K1500 All Engine Base: 4.3 V6
1999 GMC K1500 All Engine Base: 5.7 V8
1996 GMC K1500 All Engine Base: 5.7 V8
1997 GMC K1500 All Engine Base: 5.7 V8
1998 GMC K1500 All Engine Base: 5.7 V8
1999 GMC K1500 All Engine Base: 5.0 V8
1996 GMC K1500 All Engine Base: 5.0 V8
2004 GMC Sierra 1500 All Engine Base: 6.0 V8
2005 GMC Sierra 1500 All Engine Base: 6.0 V8
2006 GMC Sierra 1500 All Engine Base: 6.0 V8
2007 GMC Sierra 1500 All Engine Base: 6.0 V8
2008 GMC Sierra 1500 All Engine Base: 6.0 V8
2002 GMC Sierra 2500 All Engine Base: 6.0 V8
2003 GMC Sierra 2500 All Engine Base: 6.0 V8
1999 GMC Sierra 2500 All Engine Base: 6.0 V8
2000 GMC Sierra 2500 All Engine Base: 6.0 V8
2001 GMC Sierra 2500 All Engine Base: 6.0 V8
2004 GMC Sierra 2500 All Engine Base: 6.0 V8
1999 GMC Sierra 2500 All Engine Base: 5.3 V8
2000 GMC Sierra 2500 All Engine Base: 5.3 V8
2002 GMC Sierra 3500 All Engine Base: 8.1 V8
2003 GMC Sierra 3500 All Engine Base: 8.1 V8
2001 GMC Sierra 3500 All Engine Base: 8.1 V8
2004 GMC Sierra 3500 All Engine Base: 8.1 V8
2005 GMC Sierra 3500 All Engine Base: 8.1 V8
2006 GMC Sierra 3500 All Engine Base: 8.1 V8
2002 GMC Sierra 3500 All Engine Base: 6.0 V8
2003 GMC Sierra 3500 All Engine Base: 6.0 V8
2001 GMC Sierra 3500 All Engine Base: 6.0 V8
2004 GMC Sierra 3500 All Engine Base: 6.0 V8
1999 Chevrolet Express 2500 All Engine Base: 4.3 V6
2000 Chevrolet Express 2500 All Engine Base: 4.3 V6
2001 Chevrolet Express 2500 All Engine Base: 4.3 V6
2002 Chevrolet Express 2500 All Engine Base: 4.3 V6
2003 Chevrolet Express 2500 All Engine Base: 4.3 V6
1996 Chevrolet Express 2500 All Engine Base: 4.3 V6
1997 Chevrolet Express 2500 All Engine Base: 4.3 V6
1998 Chevrolet Express 2500 All Engine Base: 4.3 V6
2004 Chevrolet Express 2500 All Engine Base: 4.3 V6
2005 Chevrolet Express 2500 All Engine Base: 4.3 V6
2006 Chevrolet Express 2500 All Engine Base: 4.3 V6
1999 Chevrolet Express 1500 All Engine Base: 5.7 V8
2000 Chevrolet Express 1500 All Engine Base: 5.7 V8
2001 Chevrolet Express 1500 All Engine Base: 5.7 V8
2002 Chevrolet Express 1500 All Engine Base: 5.7 V8
1996 Chevrolet Express 1500 All Engine Base: 5.7 V8
1997 Chevrolet Express 1500 All Engine Base: 5.7 V8
1998 Chevrolet Express 1500 All Engine Base: 5.7 V8
1999 Chevrolet Express 2500 All Engine Base: 5.7 V8
2000 Chevrolet Express 2500 All Engine Base: 5.7 V8
2001 Chevrolet Express 2500 All Engine Base: 5.7 V8
2002 Chevrolet Express 2500 All Engine Base: 5.7 V8
1999 GMC Sonoma All Engine Base: 4.3 V6
2000 GMC Sonoma All Engine Base: 4.3 V6
2001 GMC Sonoma All Engine Base: 4.3 V6
2002 GMC Sonoma All Engine Base: 4.3 V6
2003 GMC Sonoma All Engine Base: 4.3 V6
2004 GMC Sonoma All Engine Base: 4.3 V6
2003 GMC Safari All Engine Base: 4.3 V6
1998 GMC Safari All Engine Base: 4.3 V6
1999 GMC Safari All Engine Base: 4.3 V6
2000 GMC Safari All Engine Base: 4.3 V6
2001 GMC Safari All Engine Base: 4.3 V6
2002 GMC Safari All Engine Base: 4.3 V6
1996 GMC Safari All Engine Base: 4.3 V6
1997 GMC Safari All Engine Base: 4.3 V6
2004 GMC Safari All Engine Base: 4.3 V6
2005 GMC Safari All Engine Base: 4.3 V6
2002 GMC Sierra 1500 All Engine Base: 4.8 V8
2003 GMC Sierra 1500 All Engine Base: 4.8 V8
1999 GMC Sierra 1500 All Engine Base: 4.8 V8
2000 GMC Sierra 1500 All Engine Base: 4.8 V8
2001 GMC Sierra 1500 All Engine Base: 4.8 V8
2004 GMC Sierra 1500 All Engine Base: 4.8 V8
2005 GMC Sierra 1500 All Engine Base: 4.8 V8
1997 Chevrolet K1500 Suburban All Engine Base: 5.7 V8
1998 Chevrolet K1500 Suburban All Engine Base: 5.7 V8
1999 Chevrolet K1500 Suburban All Engine Base: 5.7 V8
1996 Chevrolet C2500 Suburban All Engine Base: 5.7 V8
1997 Chevrolet C2500 Suburban All Engine Base: 5.7 V8
1998 Chevrolet C2500 Suburban All Engine Base: 5.7 V8
1999 Chevrolet C2500 Suburban All Engine Base: 5.7 V8
1996 Chevrolet K2500 Suburban All Engine Base: 5.7 V8
1997 Chevrolet K2500 Suburban All Engine Base: 5.7 V8
1998 Chevrolet K2500 Suburban All Engine Base: 5.7 V8
1999 Chevrolet K2500 Suburban All Engine Base: 5.7 V8
2000 Chevrolet Suburban 1500 All Engine Base: 5.3 V8
2001 Chevrolet Suburban 1500 All Engine Base: 5.3 V8
