TRQ
SKU: FIA60833
TRQ Fuel Injector Fits 1999-2005 Ford 2000-2004 Lincoln 2000-2004 Mercury
View Price & Details on Amazon
Guaranteed Fit
Quality Tested
Easy Returns
- Reference Numbers: FJ322
- YOUR TRUSTED DIY VIDEO SOURCE: TRQ offers the largest catalog of DIY videos for replacement parts, making installation easier and repairs more accessible. Our mission is to help you "View Before You Do," with hundreds of new videos added weekly.
- TRUST & COMPATIBILITY: For over 25 years, TRQ has been the premium choice for direct-fit replacement parts. Confirm fitment with the Amazon Garage "confirmed fit" feature and review our full compatibility chart below before purchase.
- EASE OF INSTALLATION: Save time and effort with pre-assembled components designed as direct replacements for the original equipment, ensuring precise fit and eliminating the need for modifications.
- Limited Lifetime Warranty This product is warranted against defects in materials and workmanship for its lifetime, when used as intended. Excludes normal wear and tear, misuse, abuse, or unauthorized modification.
Product Details
Product Attributes
| Maximum Outside Diameter | 0.79 in |
| Terminal Quantity | 1 |
| O-Ring Quantity | 2 |
| Maximum Outside Diameter | 20 mm |
| Fuel Type | Gas |
| Terminal Gender | Male |
| Connector Gender | Male |
| Fuel Injection Type | MFI |
| Mounting Hardware Included | No |
| Retainer Clips Included | No |
| Gasket Or Seal Included | Yes |
| Fuel Injector Style | Bosch |
Reference Numbers
FJ322
Vehicle Fitment
Confirmed compatible vehicles for this part
| Year | Make | Model | Sub-Model | Engine / Details |
|---|---|---|---|---|
| 1999 | Ford | Contour | SVT | N/A |
| 2000 | Lincoln | Town Car | All | N/A |
| 2000 | Mercury | Grand Marquis | All | N/A |
| 2003 | Lincoln | Town Car | All | N/A |
| 2003 | Mercury | Grand Marquis | All | N/A |
| 2004 | Lincoln | Town Car | All | N/A |
| 2004 | Mercury | Grand Marquis | All | N/A |
| 2000 | Ford | Crown Victoria | All | Engine Base: 4.6 V8 , Fuel Type: GAS |
| 2000 | Ford | E-350 Econoline Club Wagon | All | Engine Base: 6.8 V10 |
| 2000 | Ford | E-350 Super Duty | All | Engine Base: 6.8 V10 |
| 2002 | Ford | F-550 Super Duty | All | Engine Base: 6.8 V10 |
| 2003 | Ford | E-350 Club Wagon | All | Engine Base: 6.8 V10 |
| 2003 | Ford | E-350 Super Duty | All | Engine Base: 6.8 V10 |
| 2003 | Ford | E-450 Super Duty | All | Engine Base: 6.8 V10 |
| 2003 | Ford | E-550 Super Duty | All | Engine Base: 6.8 V10 |
| 2003 | Ford | Excursion | All | Engine Base: 6.8 V10 |
| 2003 | Ford | F-250 Super Duty | All | Engine Base: 6.8 V10 |
| 2003 | Ford | F-350 Super Duty | All | Engine Base: 6.8 V10 |
| 2003 | Ford | F-450 Super Duty | All | Engine Base: 6.8 V10 |
| 2003 | Ford | F-550 Super Duty | All | Engine Base: 6.8 V10 |
| 2004 | Ford | Excursion | All | Engine Base: 6.8 V10 |
| 2004 | Ford | F-250 Super Duty | All | Engine Base: 6.8 V10 |
| 2004 | Ford | F-350 Super Duty | All | Engine Base: 6.8 V10 |
| 2004 | Ford | F-450 Super Duty | All | Engine Base: 6.8 V10 |
| 2004 | Ford | F-550 Super Duty | All | Engine Base: 6.8 V10 |
| 2005 | Ford | Excursion | All | Engine Base: 6.8 V10 |
| 2000 | Ford | E-450 Econoline Super Duty | All | Engine Base: 6.8 V10 |
| 2000 | Ford | Excursion | All | Engine Base: 6.8 V10 |
| 2000 | Ford | F-250 Super Duty | All | Engine Base: 6.8 V10 |
| 2000 | Ford | F-350 Super Duty | All | Engine Base: 6.8 V10 |
| 2000 | Ford | F-450 Super Duty | All | Engine Base: 6.8 V10 |
| 2000 | Ford | F-550 Super Duty | All | Engine Base: 6.8 V10 |
| 2001 | Ford | E-350 Econoline Club Wagon | All | Engine Base: 6.8 V10 |
| 2001 | Ford | E-350 Super Duty | All | Engine Base: 6.8 V10 |
| 2001 | Ford | E-450 Econoline Super Duty | All | Engine Base: 6.8 V10 |
| 2001 | Ford | Excursion | All | Engine Base: 6.8 V10 |
| 2001 | Ford | F-250 Super Duty | All | Engine Base: 6.8 V10 |
| 2001 | Ford | F-350 Super Duty | All | Engine Base: 6.8 V10 |
| 2001 | Ford | F-450 Super Duty | All | Engine Base: 6.8 V10 |
| 2001 | Ford | F-550 Super Duty | All | Engine Base: 6.8 V10 |
| 2002 | Ford | E-350 Econoline Club Wagon | All | Engine Base: 6.8 V10 |
| 2002 | Ford | E-350 Super Duty | All | Engine Base: 6.8 V10 |
| 2002 | Ford | E-450 Econoline Super Duty | All | Engine Base: 6.8 V10 |
| 2002 | Ford | E-550 Econoline Super Duty | All | Engine Base: 6.8 V10 |
| 2002 | Ford | Excursion | All | Engine Base: 6.8 V10 |
| 2002 | Ford | F-250 Super Duty | All | Engine Base: 6.8 V10 |
| 2002 | Ford | F-350 Super Duty | All | Engine Base: 6.8 V10 |
| 2002 | Ford | F-450 Super Duty | All | Engine Base: 6.8 V10 |
Watch the Diagnostic Video
See how to diagnose and troubleshoot this part with our expert technician walkthrough.
Watch Now