Contact Us
TRQ

SKU: FPA62075

TRQ Electric Gas Fuel Pump for Buick Cadillac Chevy GMC

View Price & Details on Amazon
Guaranteed Fit Quality Tested Easy Returns
  • Reference Numbers: E3902; 25115097; 25115462; 25117506; 25166801; 25168719; 6472311; 6472358; 6472370; 6472374; 6472377; 6472421; 6472526; 6472763; 323-00774; 4020114; EP386; P60459; P60470; P60482; P60852; P60869; P74000; P74002; P88006; P90004; P90018
  • YOUR TRUSTED DIY VIDEO SOURCE: TRQ offers the largest catalog of DIY videos for replacement parts, making installation easier and repairs more accessible. Our mission is to help you "View Before You Do," with hundreds of new videos added weekly.
  • TRUST & COMPATIBILITY: For over 25 years, TRQ has been the premium choice for direct-fit replacement parts. Confirm fitment with the Amazon Garage "confirmed fit" feature and review our full compatibility chart below before purchase.
  • EASE OF INSTALLATION: Save time and effort with pre-assembled components designed as direct replacements for the original equipment, ensuring precise fit and eliminating the need for modifications.
  • Additional specifications below

Product Details

Vehicle Fitment

Confirmed compatible vehicles for this part

Year Make Model Sub-Model Engine / Details
1986 Cadillac DeVille All with Harness Code HEF
1986 Chevrolet Astro All N/A
1987 Chevrolet Astro All N/A
1988 Chevrolet Astro All N/A
1989 Chevrolet Astro All N/A
1990 Chevrolet Astro All N/A
1991 Chevrolet Astro All N/A
1991 Chevrolet S10 All N/A
1986 Chevrolet S10 All N/A
1987 Chevrolet S10 All N/A
1988 Chevrolet S10 All N/A
1989 Chevrolet S10 All N/A
1990 Chevrolet S10 All N/A
1986 Chevrolet S10 Blazer All N/A
1987 Chevrolet S10 Blazer All N/A
1988 Chevrolet S10 Blazer All N/A
1989 Chevrolet S10 Blazer All N/A
1990 Chevrolet S10 Blazer All N/A
1991 Chevrolet S10 Blazer All N/A
1986 GMC S15 All N/A
1987 GMC S15 All N/A
1988 GMC S15 All N/A
1989 GMC S15 All N/A
1990 GMC S15 All N/A
1986 GMC S15 Jimmy All N/A
1987 GMC S15 Jimmy All N/A
1988 GMC S15 Jimmy All N/A
1989 GMC S15 Jimmy All N/A
1990 GMC S15 Jimmy All N/A
1991 GMC S15 Jimmy All N/A
1986 GMC Safari All N/A
1987 GMC Safari All N/A
1988 GMC Safari All N/A
1989 GMC Safari All N/A
1990 GMC Safari All N/A
1991 GMC Safari All N/A
1987 Chevrolet G10 All N/A
1988 Chevrolet G10 All N/A
1989 Chevrolet G10 All N/A
1990 Chevrolet G10 All N/A
1991 Chevrolet G10 All N/A
1992 Chevrolet G10 All N/A
1993 Chevrolet G10 All N/A
1994 Chevrolet G10 All N/A
1995 Chevrolet G10 All N/A
1987 Chevrolet LLV All N/A
1988 Chevrolet LLV All N/A
1989 Chevrolet LLV All N/A
1990 Chevrolet LLV All N/A
1991 Chevrolet LLV All N/A
1992 Chevrolet LLV All N/A
1993 Chevrolet LLV All N/A
1994 GMC G1500 All N/A
1995 GMC G1500 All N/A
1987 GMC G1500 All N/A
1988 GMC G1500 All N/A
1989 GMC G1500 All N/A
1990 GMC G1500 All N/A
1991 GMC G1500 All N/A
1992 GMC G1500 All N/A
1993 GMC G1500 All N/A
1990 Chevrolet Lumina APV All N/A
1991 Chevrolet Lumina APV All N/A
1990 Oldsmobile Silhouette All N/A
1991 Oldsmobile Silhouette All N/A
1990 Pontiac Trans Sport All N/A
1991 Pontiac Trans Sport All N/A
1991 Cadillac Brougham All N/A
1992 Cadillac Brougham All N/A
1991 GMC Sonoma All N/A
1991 Oldsmobile Bravada All with 20 Gallon Tank
1992 Chevrolet Blazer All N/A
1993 Chevrolet Blazer All N/A
1992 Chevrolet C1500 Suburban All N/A
1993 Chevrolet C1500 Suburban All N/A
1992 Chevrolet C2500 Suburban All N/A
1993 Chevrolet C2500 Suburban All N/A
1992 Chevrolet K1500 Suburban All N/A
1993 Chevrolet K1500 Suburban All N/A
1992 Chevrolet K2500 Suburban All N/A
1993 Chevrolet K2500 Suburban All N/A
1992 GMC C1500 Suburban All N/A
1993 GMC C1500 Suburban All N/A
1994 GMC C1500 Suburban All N/A
1992 GMC C2500 Suburban All N/A
1993 GMC C2500 Suburban All N/A
1992 GMC K1500 Suburban All N/A
1993 GMC K1500 Suburban All N/A
1994 GMC K1500 Suburban All N/A
1992 GMC K2500 Suburban All N/A
1993 GMC K2500 Suburban All N/A
1992 GMC Yukon All N/A
1993 GMC Yukon All N/A
1985 Buick Century All Engine Base: 2.5 L4 i with Digital Dash
1985 Buick Skyhawk All Engine Base: 1.8 L4 Aspiration: Naturally Aspirated
1986 Buick Skyhawk All Engine Base: 1.8 L4 Aspiration: Naturally Aspirated
1985 Buick Skyhawk All Engine Base: 2.0 L4 Aspiration: Naturally Aspirated
1986 Buick Skyhawk All Engine Base: 2.0 L4 Aspiration: Naturally Aspirated
1985 Buick Somerset Regal All Engine Base: 2.5 L4
1985 Cadillac Cimarron All Engine Base: 2.0 L4
1986 Cadillac Cimarron All Engine Base: 2.0 L4
1985 Cadillac DeVille All Engine Base: 4.1 V8 i with Harness Code CEA or CEH
1985 Cadillac Fleetwood Brougham Engine Base: 4.1 V8
1985 Cadillac Fleetwood Brougham d'Elegance Engine Base: 4.1 V8
1985 Cadillac Fleetwood 75 Engine Base: 4.1 V8 i with Harness Code CEA or CEH
1985 Cadillac Fleetwood 75 Formal Engine Base: 4.1 V8 i with Harness Code CEA or CEH
1985 Cadillac Fleetwood Base Engine Base: 4.1 V8 i with Harness Code CEA or CEH
1985 Cadillac Fleetwood d'Elegance Engine Base: 4.1 V8 i with Harness Code CEA or CEH
1985 Chevrolet Astro All Engine Base: 2.5 L4
1985 Chevrolet Camaro All Engine Base: 2.5 L4
1986 Chevrolet Camaro All Engine Base: 2.5 L4
1986 Chevrolet Caprice All Engine Base: 4.3 V6
1987 Chevrolet Caprice All Engine Base: 4.3 V6
1988 Chevrolet Caprice All Engine Base: 4.3 V6
1985 Chevrolet Caprice All Engine Base: 4.3 V6
1985 Chevrolet Cavalier All Engine Base: 2.0 L4
1986 Chevrolet Cavalier All Engine Base: 2.0 L4
1985 Chevrolet El Camino All Engine Base: 4.3 V6
1986 Chevrolet El Camino All Engine Base: 4.3 V6
1987 Chevrolet El Camino All Engine Base: 4.3 V6
1985 Chevrolet Impala All Engine Base: 4.3 V6
1985 Chevrolet Monte Carlo All Engine Base: 4.3 V6
1986 Chevrolet Monte Carlo All Engine Base: 4.3 V6
1987 Chevrolet Monte Carlo All Engine Base: 4.3 V6
1988 Chevrolet Monte Carlo All Engine Base: 4.3 V6
1985 Chevrolet S10 All Engine Base: 2.5 L4
1985 Chevrolet S10 Blazer All Engine Base: 2.5 L4
1985 GMC Caballero All Engine Base: 4.3 V6
1986 GMC Caballero All Engine Base: 4.3 V6
1987 GMC Caballero All Engine Base: 4.3 V6
1985 GMC S15 All Engine Base: 2.5 L4
1985 GMC S15 Jimmy All Engine Base: 2.5 L4
1985 GMC Safari All Engine Base: 2.5 L4
1985 Oldsmobile Calais All Engine Base: 2.5 L4
1986 Oldsmobile Calais All Engine Base: 2.5 L4
1987 Oldsmobile Calais All Engine Base: 2.5 L4
1985 Oldsmobile Cutlass Ciera All Engine Base: 2.5 L4 i with Digital Dash
1985 Oldsmobile Firenza All Engine Base: 2.0 L4
1986 Oldsmobile Firenza All Engine Base: 2.0 L4
1985 Oldsmobile Firenza All Engine Base: 1.8 L4
1986 Oldsmobile Firenza All Engine Base: 1.8 L4
1985 Pontiac Fiero All Engine Base: 2.5 L4
1988 Pontiac Fiero All Engine Base: 2.5 L4
1986 Pontiac Fiero All Engine Base: 2.5 L4
1987 Pontiac Fiero All Engine Base: 2.5 L4
1985 Pontiac Firebird All Engine Base: 2.5 L4
1986 Pontiac Firebird All Engine Base: 2.5 L4
1985 Pontiac Grand Am All Engine Base: 2.5 L4
1986 Pontiac Grand Am All Engine Base: 2.5 L4
1987 Pontiac Grand Am All Engine Base: 2.5 L4
1985 Pontiac J2000 Sunbird All Engine Base: 2.0 L4 Aspiration: Naturally Aspirated
1985 Pontiac J2000 Sunbird All Engine Base: 1.8 L4 Aspiration: Naturally Aspirated
1985 Pontiac Parisienne All Engine Base: 4.3 V6
1986 Pontiac Parisienne All Engine Base: 4.3 V6
1986 Buick Century All Engine Base: 2.5 L4
1987 Buick Century All Engine Base: 2.5 L4
1986 Buick Skylark All Engine Base: 2.5 L4
1987 Buick Skylark All Engine Base: 2.5 L4
1986 Buick Somerset All Engine Base: 2.5 L4
1987 Buick Somerset All Engine Base: 2.5 L4
1986 Cadillac Fleetwood All Engine Base: 4.1 V8 i with Harness Code HEF
1986 Chevrolet Celebrity All Engine Base: 2.5 L4
1987 Chevrolet Celebrity All Engine Base: 2.5 L4
1986 Oldsmobile Cutlass Ciera All Engine Base: 2.5 L4
1987 Oldsmobile Cutlass Ciera All Engine Base: 2.5 L4
1986 Pontiac 6000 All Engine Base: 2.5 L4
1987 Pontiac 6000 All Engine Base: 2.5 L4
1986 Pontiac Bonneville All Engine Base: 4.3 V6
1986 Pontiac Grand Prix All Engine Base: 4.3 V6
1987 Pontiac Grand Prix All Engine Base: 4.3 V6
1986 Pontiac Sunbird All Engine Base: 1.8 L4 Aspiration: Naturally Aspirated
1987 Pontiac Sunbird All Engine Base: 2.0 L4 Aspiration: Naturally Aspirated
1986 Pontiac Sunbird All Engine Base: 2.0 L4 Aspiration: Naturally Aspirated
1987 Buick Skyhawk All Engine Base: 2.0 L4 Aspiration: Naturally Aspirated Cylinder Head Type: SOHC
1987 Chevrolet Blazer All Engine Base: 5.7 V8
1989 Chevrolet Blazer All Engine Base: 5.7 V8
1990 Chevrolet Blazer All Engine Base: 5.7 V8
1991 Chevrolet Blazer All Engine Base: 5.7 V8
1988 Chevrolet Blazer All Engine Base: 5.7 V8
1987 Chevrolet Blazer All Engine Base: 5.0 V8
1987 Chevrolet G20 All Engine Base: 5.7 V8
1988 Chevrolet G20 All Engine Base: 5.7 V8
1989 Chevrolet G20 All Engine Base: 5.7 V8
1990 Chevrolet G20 All Engine Base: 5.7 V8
1991 Chevrolet G20 All Engine Base: 5.7 V8
1992 Chevrolet G20 All Engine Base: 5.7 V8
1993 Chevrolet G20 All Engine Base: 5.7 V8
1994 Chevrolet G20 All Engine Base: 5.7 V8
1995 Chevrolet G20 All Engine Base: 5.7 V8
1987 Chevrolet G20 All Engine Base: 4.3 V6
1988 Chevrolet G20 All Engine Base: 4.3 V6
1989 Chevrolet G20 All Engine Base: 4.3 V6
1990 Chevrolet G20 All Engine Base: 4.3 V6
1991 Chevrolet G20 All Engine Base: 4.3 V6
1992 Chevrolet G20 All Engine Base: 4.3 V6
1993 Chevrolet G20 All Engine Base: 4.3 V6
1994 Chevrolet G20 All Engine Base: 4.3 V6
1995 Chevrolet G20 All Engine Base: 4.3 V6
1987 Chevrolet G20 All Engine Base: 5.0 V8
1988 Chevrolet G20 All Engine Base: 5.0 V8
1989 Chevrolet G20 All Engine Base: 5.0 V8
1990 Chevrolet G20 All Engine Base: 5.0 V8
1991 Chevrolet G20 All Engine Base: 5.0 V8
1992 Chevrolet G20 All Engine Base: 5.0 V8
1993 Chevrolet G20 All Engine Base: 5.0 V8
1994 Chevrolet G20 All Engine Base: 5.0 V8
1995 Chevrolet G20 All Engine Base: 5.0 V8
1987 Chevrolet G30 All Engine Base: 5.7 V8 Engine VIN: K Engine Version: Chevrolet Valves Per Engine: 16
1987 Chevrolet G30 All Engine Base: 4.3 V6 Engine VIN: Z Engine Version: Chevrolet Valves Per Engine: 12
1987 Chevrolet R10 All Engine Base: 5.7 V8
1987 Chevrolet R10 All Engine Base: 4.3 V6
1987 Chevrolet R10 All Engine Base: 5.0 V8
1987 Chevrolet R10 Suburban All Engine Base: 5.7 V8
1988 Chevrolet R10 Suburban All Engine Base: 5.7 V8
1987 Chevrolet R10 Suburban All Engine Base: 5.0 V8
1988 Chevrolet R20 All Engine Base: 5.7 V8
1987 Chevrolet R20 All Engine Base: 5.7 V8
1987 Chevrolet R20 All Engine Base: 4.3 V6
1987 Chevrolet R20 All Engine Base: 5.0 V8
1988 Chevrolet R20 All Engine Base: 7.4 V8
1987 Chevrolet R20 All Engine Base: 7.4 V8
1987 Chevrolet R20 Suburban All Engine Base: 5.7 V8
1988 Chevrolet R20 Suburban All Engine Base: 5.7 V8
1987 Chevrolet R20 Suburban All Engine Base: 7.4 V8
1988 Chevrolet R20 Suburban All Engine Base: 7.4 V8
1988 Chevrolet R30 All Engine Base: 5.7 V8 Engine VIN: K Valves Per Engine: 16
1987 Chevrolet R30 All Engine Base: 5.7 V8 Engine VIN: K Valves Per Engine: 16
1988 Chevrolet R30 All Engine Base: 7.4 V8 Engine VIN: N Valves Per Engine: 16
1987 Chevrolet R30 All Engine Base: 7.4 V8 Engine VIN: N Valves Per Engine: 16
1987 Chevrolet V10 All Engine Base: 5.7 V8
1987 Chevrolet V10 All Engine Base: 4.3 V6
1987 Chevrolet V10 All Engine Base: 5.0 V8
1987 Chevrolet V10 Suburban All Engine Base: 5.7 V8
1988 Chevrolet V10 Suburban All Engine Base: 5.7 V8
1987 Chevrolet V20 All Engine Base: 5.7 V8
1987 Chevrolet V20 Suburban All Engine Base: 5.7 V8
1988 Chevrolet V20 Suburban All Engine Base: 5.7 V8
1987 Chevrolet V20 Suburban All Engine Base: 7.4 V8
1988 Chevrolet V20 Suburban All Engine Base: 7.4 V8
1988 Chevrolet V30 All Engine Base: 5.7 V8 Engine VIN: K Valves Per Engine: 16
1987 Chevrolet V30 All Valves Per Engine: 16 Engine Base: 5.7 V8 Engine VIN: K
1988 Chevrolet V30 All Engine Base: 7.4 V8 Engine VIN: N Valves Per Engine: 16
1987 Chevrolet V30 All Engine Base: 7.4 V8 Engine VIN: N Valves Per Engine: 16
1987 GMC G2500 All Engine Base: 5.7 V8
1988 GMC G2500 All Engine Base: 5.7 V8
1989 GMC G2500 All Engine Base: 5.7 V8
1990 GMC G2500 All Engine Base: 5.7 V8
1991 GMC G2500 All Engine Base: 5.7 V8
1992 GMC G2500 All Engine Base: 5.7 V8
1993 GMC G2500 All Engine Base: 5.7 V8
1994 GMC G2500 All Engine Base: 5.7 V8
1995 GMC G2500 All Engine Base: 5.7 V8
1987 GMC G2500 All Engine Base: 4.3 V6
1988 GMC G2500 All Engine Base: 4.3 V6
1989 GMC G2500 All Engine Base: 4.3 V6
1990 GMC G2500 All Engine Base: 4.3 V6
1991 GMC G2500 All Engine Base: 4.3 V6
1992 GMC G2500 All Engine Base: 4.3 V6
1993 GMC G2500 All Engine Base: 4.3 V6
1994 GMC G2500 All Engine Base: 4.3 V6
1995 GMC G2500 All Engine Base: 4.3 V6
1987 GMC G2500 All Engine Base: 5.0 V8
1988 GMC G2500 All Engine Base: 5.0 V8
1989 GMC G2500 All Engine Base: 5.0 V8
1990 GMC G2500 All Engine Base: 5.0 V8
1991 GMC G2500 All Engine Base: 5.0 V8
1992 GMC G2500 All Engine Base: 5.0 V8
1993 GMC G2500 All Engine Base: 5.0 V8
1994 GMC G2500 All Engine Base: 5.0 V8
1995 GMC G2500 All Engine Base: 5.0 V8
1987 GMC G3500 All Engine Base: 5.7 V8 Engine VIN: K Engine Version: Chevrolet Valves Per Engine: 16
1987 GMC G3500 All Engine Base: 4.3 V6 Engine VIN: Z Engine Version: Chevrolet Valves Per Engine: 12
1987 GMC Jimmy All Engine Base: 5.7 V8
1988 GMC Jimmy All Engine Base: 5.7 V8
1989 GMC Jimmy All Engine Base: 5.7 V8
1990 GMC Jimmy All Engine Base: 5.7 V8
1991 GMC Jimmy All Engine Base: 5.7 V8
1987 GMC Jimmy All Engine Base: 5.0 V8
1987 GMC R1500 All Engine Base: 5.7 V8
1987 GMC R1500 All Engine Base: 4.3 V6
1987 GMC R1500 All Engine Base: 5.0 V8
1987 GMC R1500 Suburban All Engine Base: 5.7 V8
1988 GMC R1500 Suburban All Engine Base: 5.7 V8
1989 GMC R1500 Suburban All Engine Base: 5.7 V8
1990 GMC R1500 Suburban All Engine Base: 5.7 V8
1991 GMC R1500 Suburban All Engine Base: 5.7 V8
1987 GMC R1500 Suburban All Engine Base: 5.0 V8
1987 GMC R2500 All Engine Base: 5.7 V8
1988 GMC R2500 All Engine Base: 5.7 V8
1989 GMC R2500 All Engine Base: 5.7 V8
1987 GMC R2500 All Engine Base: 4.3 V6
1987 GMC R2500 All Engine Base: 5.0 V8
1987 GMC R2500 All Engine Base: 7.4 V8
1988 GMC R2500 All Engine Base: 7.4 V8
1989 GMC R2500 All Engine Base: 7.4 V8
1987 GMC R2500 Suburban All Engine Base: 5.7 V8
1988 GMC R2500 Suburban All Engine Base: 5.7 V8
1989 GMC R2500 Suburban All Engine Base: 5.7 V8
1990 GMC R2500 Suburban All Engine Base: 5.7 V8
1991 GMC R2500 Suburban All Engine Base: 5.7 V8
1987 GMC R2500 Suburban All Engine Base: 7.4 V8
1988 GMC R2500 Suburban All Engine Base: 7.4 V8
1989 GMC R2500 Suburban All Engine Base: 7.4 V8
1990 GMC R2500 Suburban All Engine Base: 7.4 V8
1991 GMC R2500 Suburban All Engine Base: 7.4 V8
1987 GMC R3500 All Engine Base: 5.7 V8 Engine VIN: K Valves Per Engine: 16
1988 GMC R3500 All Engine Base: 5.7 V8 Engine VIN: K Valves Per Engine: 16
1987 GMC R3500 All Engine Base: 7.4 V8 Engine VIN: N Valves Per Engine: 16
1988 GMC R3500 All Engine Base: 7.4 V8 Engine VIN: N Valves Per Engine: 16
1987 GMC V1500 All Engine Base: 5.7 V8
1987 GMC V1500 All Engine Base: 4.3 V6
1987 GMC V1500 All Engine Base: 5.0 V8
1987 GMC V1500 Suburban All Engine Base: 5.7 V8
1988 GMC V1500 Suburban All Engine Base: 5.7 V8
1989 GMC V1500 Suburban All Engine Base: 5.7 V8
1990 GMC V1500 Suburban All Engine Base: 5.7 V8
1991 GMC V1500 Suburban All Engine Base: 5.7 V8
1987 GMC V2500 All Engine Base: 5.7 V8
1987 GMC V2500 Suburban All Engine Base: 5.7 V8
1988 GMC V2500 Suburban All Engine Base: 5.7 V8
1989 GMC V2500 Suburban All Engine Base: 5.7 V8
1990 GMC V2500 Suburban All Engine Base: 5.7 V8
1991 GMC V2500 Suburban All Engine Base: 5.7 V8
1987 GMC V3500 All Engine Base: 5.7 V8 Engine VIN: K Valves Per Engine: 16
1988 GMC V3500 All Engine Base: 5.7 V8 Engine VIN: K Valves Per Engine: 16
1987 GMC V3500 All Engine Base: 7.4 V8 Engine VIN: N Valves Per Engine: 16
1988 GMC V3500 All Engine Base: 7.4 V8 Engine VIN: N Valves Per Engine: 16
1987 Oldsmobile Cutlass Cruiser All Engine Base: 2.5 L4
1987 Oldsmobile Firenza All Engine Base: 2.0 L4 Cylinder Head Type: SOHC
1988 Buick Century All Engine Base: 2.5 L4 i with Harness Code APH
1990 Chevrolet C1500 All Engine Base: 5.7 V8
1991 Chevrolet C1500 All Engine Base: 5.7 V8
1992 Chevrolet C1500 All Engine Base: 5.7 V8
1993 Chevrolet C1500 All Engine Base: 5.7 V8
1994 Chevrolet C1500 All Engine Base: 5.7 V8
1995 Chevrolet C1500 All Engine Base: 5.7 V8
1988 Chevrolet C1500 All Engine Base: 5.7 V8
1989 Chevrolet C1500 All Engine Base: 5.7 V8
1990 Chevrolet C1500 All Engine Base: 4.3 V6
1991 Chevrolet C1500 All Engine Base: 4.3 V6
1992 Chevrolet C1500 All Engine Base: 4.3 V6
1993 Chevrolet C1500 All Engine Base: 4.3 V6
1994 Chevrolet C1500 All Engine Base: 4.3 V6
1995 Chevrolet C1500 All Engine Base: 4.3 V6
1988 Chevrolet C1500 All Engine Base: 4.3 V6
1989 Chevrolet C1500 All Engine Base: 4.3 V6
1990 Chevrolet C1500 All Engine Base: 5.0 V8
1991 Chevrolet C1500 All Engine Base: 5.0 V8
1992 Chevrolet C1500 All Engine Base: 5.0 V8
1993 Chevrolet C1500 All Engine Base: 5.0 V8
1994 Chevrolet C1500 All Engine Base: 5.0 V8
1995 Chevrolet C1500 All Engine Base: 5.0 V8
1988 Chevrolet C1500 All Engine Base: 5.0 V8
1989 Chevrolet C1500 All Engine Base: 5.0 V8
1994 Chevrolet C2500 All Engine Base: 5.7 V8
1995 Chevrolet C2500 All Engine Base: 5.7 V8
1988 Chevrolet C2500 All Engine Base: 5.7 V8
1989 Chevrolet C2500 All Engine Base: 5.7 V8
1990 Chevrolet C2500 All Engine Base: 5.7 V8
1991 Chevrolet C2500 All Engine Base: 5.7 V8
1992 Chevrolet C2500 All Engine Base: 5.7 V8
1993 Chevrolet C2500 All Engine Base: 5.7 V8
1994 Chevrolet C2500 All Engine Base: 4.3 V6
1995 Chevrolet C2500 All Engine Base: 4.3 V6
1988 Chevrolet C2500 All Engine Base: 4.3 V6
1989 Chevrolet C2500 All Engine Base: 4.3 V6
1990 Chevrolet C2500 All Engine Base: 4.3 V6
1991 Chevrolet C2500 All Engine Base: 4.3 V6
1992 Chevrolet C2500 All Engine Base: 4.3 V6
1993 Chevrolet C2500 All Engine Base: 4.3 V6
1994 Chevrolet C2500 All Engine Base: 5.0 V8
1995 Chevrolet C2500 All Engine Base: 5.0 V8
1988 Chevrolet C2500 All Engine Base: 5.0 V8
1989 Chevrolet C2500 All Engine Base: 5.0 V8
1990 Chevrolet C2500 All Engine Base: 5.0 V8
1991 Chevrolet C2500 All Engine Base: 5.0 V8
1992 Chevrolet C2500 All Engine Base: 5.0 V8
1993 Chevrolet C2500 All Engine Base: 5.0 V8
1994 Chevrolet C3500 All Engine Base: 5.7 V8
1995 Chevrolet C3500 All Engine Base: 5.7 V8
1988 Chevrolet C3500 All Engine Base: 5.7 V8
1989 Chevrolet C3500 All Engine Base: 5.7 V8
1990 Chevrolet C3500 All Engine Base: 5.7 V8
1991 Chevrolet C3500 All Engine Base: 5.7 V8
1992 Chevrolet C3500 All Engine Base: 5.7 V8
1993 Chevrolet C3500 All Engine Base: 5.7 V8
1988 Chevrolet C3500 All Engine Base: 7.4 V8
1989 Chevrolet C3500 All Engine Base: 7.4 V8
1990 Chevrolet C3500 All Engine Base: 7.4 V8
1991 Chevrolet C3500 All Engine Base: 7.4 V8
1992 Chevrolet C3500 All Engine Base: 7.4 V8
1993 Chevrolet C3500 All Engine Base: 7.4 V8
1988 Chevrolet Camaro All Engine Base: 5.0 V8 Engine VIN: E Valves Per Engine: 16
1989 Chevrolet Camaro All Engine Base: 5.0 V8 Engine VIN: E Valves Per Engine: 16
1988 Chevrolet Celebrity All Engine Base: 2.5 L4 i with Harness Code APH
1988 Chevrolet G30 All Engine Base: 5.7 V8 Engine VIN: K Valves Per Engine: 16
1988 Chevrolet G30 All Engine Base: 4.3 V6 Engine VIN: Z Valves Per Engine: 12
1988 Chevrolet G30 All Engine Base: 7.4 V8 Engine VIN: N Valves Per Engine: 16
1994 Chevrolet K1500 All Engine Base: 5.7 V8
1995 Chevrolet K1500 All Engine Base: 5.7 V8
1988 Chevrolet K1500 All Engine Base: 5.7 V8
1989 Chevrolet K1500 All Engine Base: 5.7 V8
1990 Chevrolet K1500 All Engine Base: 5.7 V8
1991 Chevrolet K1500 All Engine Base: 5.7 V8
1992 Chevrolet K1500 All Engine Base: 5.7 V8
1993 Chevrolet K1500 All Engine Base: 5.7 V8
1994 Chevrolet K1500 All Engine Base: 4.3 V6
1995 Chevrolet K1500 All Engine Base: 4.3 V6
1988 Chevrolet K1500 All Engine Base: 4.3 V6
1989 Chevrolet K1500 All Engine Base: 4.3 V6
1990 Chevrolet K1500 All Engine Base: 4.3 V6
1991 Chevrolet K1500 All Engine Base: 4.3 V6
1992 Chevrolet K1500 All Engine Base: 4.3 V6
1993 Chevrolet K1500 All Engine Base: 4.3 V6
1989 GMC C1500 All Engine Base: 5.7 V8
1990 GMC C1500 All Engine Base: 5.7 V8
1991 GMC C1500 All Engine Base: 5.7 V8
1992 GMC C1500 All Engine Base: 5.7 V8
1993 GMC C1500 All Engine Base: 5.7 V8
1994 GMC C1500 All Engine Base: 5.7 V8
1995 GMC C1500 All Engine Base: 5.7 V8
1988 GMC C1500 All Engine Base: 4.3 V6
1989 GMC C1500 All Engine Base: 4.3 V6
1990 GMC C1500 All Engine Base: 4.3 V6
1991 GMC C1500 All Engine Base: 4.3 V6
1992 GMC C1500 All Engine Base: 4.3 V6
1993 GMC C1500 All Engine Base: 4.3 V6
1994 GMC C1500 All Engine Base: 4.3 V6
1995 GMC C1500 All Engine Base: 4.3 V6
1988 GMC C1500 All Engine Base: 5.0 V8
1989 GMC C1500 All Engine Base: 5.0 V8
1990 GMC C1500 All Engine Base: 5.0 V8
1991 GMC C1500 All Engine Base: 5.0 V8
1992 GMC C1500 All Engine Base: 5.0 V8
1993 GMC C1500 All Engine Base: 5.0 V8
1994 GMC C1500 All Engine Base: 5.0 V8
1995 GMC C1500 All Engine Base: 5.0 V8
1988 GMC C2500 All Engine Base: 5.7 V8
1989 GMC C2500 All Engine Base: 5.7 V8
1990 GMC C2500 All Engine Base: 5.7 V8
1991 GMC C2500 All Engine Base: 5.7 V8
1992 GMC C2500 All Engine Base: 5.7 V8
1993 GMC C2500 All Engine Base: 5.7 V8
1994 GMC C2500 All Engine Base: 5.7 V8
1995 GMC C2500 All Engine Base: 5.7 V8
1988 GMC C2500 All Engine Base: 4.3 V6
1989 GMC C2500 All Engine Base: 4.3 V6
1990 GMC C2500 All Engine Base: 4.3 V6
1991 GMC C2500 All Engine Base: 4.3 V6
1992 GMC C2500 All Engine Base: 4.3 V6
1993 GMC C2500 All Engine Base: 4.3 V6
1994 GMC C2500 All Engine Base: 4.3 V6
1995 GMC C2500 All Engine Base: 4.3 V6
1988 GMC C2500 All Engine Base: 5.0 V8
1989 GMC C2500 All Engine Base: 5.0 V8
1990 GMC C2500 All Engine Base: 5.0 V8
1991 GMC C2500 All Engine Base: 5.0 V8
1992 GMC C2500 All Engine Base: 5.0 V8
1993 GMC C2500 All Engine Base: 5.0 V8
1994 GMC C2500 All Engine Base: 5.0 V8
1995 GMC C2500 All Engine Base: 5.0 V8
1988 GMC C3500 All Engine Base: 5.7 V8
1989 GMC C3500 All Engine Base: 5.7 V8
1990 GMC C3500 All Engine Base: 5.7 V8
1991 GMC C3500 All Engine Base: 5.7 V8
1992 GMC C3500 All Engine Base: 5.7 V8
1993 GMC C3500 All Engine Base: 5.7 V8
1994 GMC C3500 All Engine Base: 5.7 V8
1995 GMC C3500 All Engine Base: 5.7 V8
1988 GMC C3500 All Engine Base: 7.4 V8
1989 GMC C3500 All Engine Base: 7.4 V8
1990 GMC C3500 All Engine Base: 7.4 V8
1991 GMC C3500 All Engine Base: 7.4 V8
1992 GMC C3500 All Engine Base: 7.4 V8
1993 GMC C3500 All Engine Base: 7.4 V8
1988 GMC G3500 All Engine Base: 5.7 V8 Engine VIN: K Valves Per Engine: 16
1988 GMC G3500 All Engine Base: 7.4 V8 Engine VIN: N Valves Per Engine: 16
1988 GMC G3500 All Engine Base: 4.3 V6 Engine VIN: Z Valves Per Engine: 12
1988 GMC K1500 All Engine Base: 5.7 V8
1989 GMC K1500 All Engine Base: 5.7 V8
1990 GMC K1500 All Engine Base: 5.7 V8
1991 GMC K1500 All Engine Base: 5.7 V8
1992 GMC K1500 All Engine Base: 5.7 V8
1993 GMC K1500 All Engine Base: 5.7 V8
1994 GMC K1500 All Engine Base: 5.7 V8
1995 GMC K1500 All Engine Base: 5.7 V8
1988 GMC K1500 All Engine Base: 4.3 V6
1989 GMC K1500 All Engine Base: 4.3 V6
1990 GMC K1500 All Engine Base: 4.3 V6
1991 GMC K1500 All Engine Base: 4.3 V6
1992 GMC K1500 All Engine Base: 4.3 V6
1993 GMC K1500 All Engine Base: 4.3 V6
1994 GMC K1500 All Engine Base: 4.3 V6
