TRQ
SKU: OSA61630
TRQ Direct Fit O2 Oxygen Sensor w Tool For Acura Buick Chevy GM Truck Van Cadillac
View Price & Details on Amazon
Guaranteed Fit
Quality Tested
Easy Returns
- Kit Includes: 1 Heavy Duty Oxygen Sensor Install Socket; 1 O2 Oxygen Sensor
- Reference Numbers: 29004H0030; 8191789180; 8191789370; 8251337910; 8251630790; 8251653130; 8253121840; 825312188-0; 825312200-0; 8253252660; 96335927; 13026; 156-4079; 156-4129; 15703; 19060061; 19178918; 19178930; 19178961; 213-1325; 234-4012; 250-24012;
- YOUR TRUSTED DIY VIDEO SOURCE: TRQ offers the largest catalog of DIY videos for replacement parts, making installation easier and repairs more accessible. Our mission is to help you "View Before You Do," with hundreds of new videos added weekly.
- TRUST & COMPATIBILITY: For over 25 years, TRQ has been the premium choice for direct-fit replacement parts. Confirm fitment with the Amazon Garage "confirmed fit" feature and review our full compatibility chart below before purchase.
- EASE OF INSTALLATION: Save time and effort with pre-assembled components designed as direct replacements for the original equipment, ensuring precise fit and eliminating the need for modifications.
Product Details
Vehicle Fitment
Confirmed compatible vehicles for this part
| Year | Make | Model | Sub-Model | Engine / Details |
|---|---|---|---|---|
| 2000 | Chevrolet | Blazer | All | Engine Base: 4.3 V6 |
| 1994 | Chevrolet | S10 | All | Engine Base: 4.3 V6 with 4 Wire Sensor |
| 1995 | Chevrolet | S10 | All | Engine Base: 4.3 V6 with 4 Wire Sensor |
| 1996 | Chevrolet | S10 | All | Engine Base: 4.3 V6 |
| 1996 | Chevrolet | S10 | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 1997 | Chevrolet | S10 | All | Engine Base: 4.3 V6 |
| 1998 | Chevrolet | S10 | All | Engine Base: 4.3 V6 |
| 1999 | Chevrolet | S10 | All | Engine Base: 4.3 V6 |
| 2000 | Chevrolet | S10 | All | Engine Base: 4.3 V6 |
| 2001 | Chevrolet | S10 | All | Engine Base: 4.3 V6 |
| 1999 | Chevrolet | Silverado 1500 | All | Engine Base: 4.3 V6 |
| 1999 | Chevrolet | Silverado 1500 | All | Engine Base: 4.8 V8 |
| 1999 | Chevrolet | Silverado 1500 | All | Engine Base: 5.3 V8 |
| 2000 | Chevrolet | Silverado 1500 | All | Engine Base: 4.3 V6 |
| 2000 | Chevrolet | Silverado 1500 | All | Engine Base: 4.8 V8 excluding Canada Built Models |
| 2000 | Chevrolet | Silverado 1500 | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 2001 | Chevrolet | Silverado 1500 | All | Engine Base: 4.3 V6 |
| 1997 | GMC | Jimmy | All | Engine Base: 4.3 V6 |
| 1998 | GMC | Jimmy | All | Engine Base: 4.3 V6 |
| 1999 | GMC | Jimmy | All | Engine Base: 4.3 V6 |
| 1994 | GMC | Sonoma | All | Engine Base: 4.3 V6 with 4 Wire Sensor , Engine Version: Vortec with 4 Wire Sensor |
| 1995 | GMC | Sonoma | All | Engine Base: 4.3 V6 with 4 Wire Sensor , Engine Version: Vortec with 4 Wire Sensor |
| 1996 | GMC | Sonoma | All | Engine Base: 4.3 V6 |
| 1997 | GMC | Sonoma | All | Engine Base: 4.3 V6 |
| 1998 | GMC | Sonoma | All | Engine Base: 4.3 V6 |
| 1999 | GMC | Sonoma | All | Engine Base: 4.3 V6 |
| 2000 | GMC | Sonoma | All | Engine Base: 4.3 V6 |
| 2001 | GMC | Sonoma | All | Engine Base: 4.3 V6 |
| 1996 | GMC | Safari | All | Engine Base: 4.3 V6 |
| 1997 | GMC | Safari | All | Engine Base: 4.3 V6 |
| 1999 | GMC | Savana 1500 | All | Engine Base: 4.3 V6 |
| 1999 | GMC | Savana 1500 | All | Engine Base: 5.0 V8 |
| 1999 | GMC | Savana 1500 | All | Engine Base: 5.7 V8 |
| 2002 | Chevrolet | Express 2500 | All | Engine Base: 5.7 V8 Under 8500LB GVW |
| 2002 | Chevrolet | Express 2500 | All | Engine Base: 5.0 V8 |
| 1996 | Chevrolet | Express 1500 | All | Engine Base: 4.3 V6 |
| 1996 | Chevrolet | Express 1500 | All | Engine Base: 5.0 V8 |
| 1996 | Chevrolet | Express 1500 | All | Engine Base: 5.7 V8 |
| 1997 | Chevrolet | Express 1500 | All | Engine Base: 4.3 V6 |
| 1997 | Chevrolet | Express 1500 | All | Engine Base: 5.0 V8 |
| 1997 | Chevrolet | Express 1500 | All | Engine Base: 5.7 V8 |
| 1998 | Chevrolet | Express 1500 | All | Engine Base: 4.3 V6 |
| 1998 | Chevrolet | Express 1500 | All | Engine Base: 5.0 V8 |
| 1998 | Chevrolet | Express 1500 | All | Engine Base: 5.7 V8 |
| 1996 | Chevrolet | Express 2500 | All | Engine Base: 4.3 V6 Under 8500LB GVW |
| 1996 | Chevrolet | Express 2500 | All | Engine Base: 5.7 V8 Under 8500LB GVW |
| 1996 | Chevrolet | Express 2500 | All | Engine Base: 5.0 V8 |
| 1999 | Daewoo | Lanos | All | Engine Base: 1.6 L4 Bank 1 Sensor 2 |
| 2000 | Daewoo | Lanos | All | Engine Base: 1.6 L4 Bank 1 Sensor 2 |
| 2001 | Daewoo | Lanos | All | Engine Base: 1.6 L4 Bank 1 Sensor 2 |
| 1999 | Daewoo | Leganza | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 2000 | Daewoo | Leganza | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 2001 | Daewoo | Leganza | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 2002 | Daewoo | Leganza | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 1998 | Isuzu | Amigo | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 1998 | Isuzu | Amigo | All | Engine Base: 3.2 V6 |
| 1997 | Isuzu | Trooper | All | Engine Base: 3.2 V6 |
| 1996 | Isuzu | Trooper | All | Engine Base: 3.2 V6 |
| 1999 | Isuzu | VehiCROSS | All | Engine Base: 3.5 V6 |
| 2000 | Isuzu | VehiCROSS | All | Engine Base: 3.5 V6 |
| 2001 | Isuzu | VehiCROSS | All | Engine Base: 3.5 V6 |
| 1994 | Buick | Century | All | Engine Base: 3.1 V6 |
| 1995 | Buick | Century | All | Engine Base: 3.1 V6 |
| 1996 | Buick | Century | All | Engine Base: 3.1 V6 |
| 1994 | Buick | LeSabre | All | Engine Base: 3.8 V6 |
| 1995 | Buick | LeSabre | All | Engine Base: 3.8 V6 |
| 1996 | Buick | LeSabre | All | Engine Base: 3.8 V6 |
| 1994 | Buick | Park Avenue | All | Engine Base: 3.8 V6 |
| 1995 | Buick | Park Avenue | All | Engine Base: 3.8 V6 |
| 1996 | Buick | Park Avenue | All | Engine Base: 3.8 V6 |
| 1993 | Buick | Regal | All | Engine Base: 3.8 V6 with 4 Wire Sensor |
| 1994 | Buick | Regal | All | Engine Base: 3.1 V6 |
| 1994 | Buick | Regal | All | Engine Base: 3.8 V6 |
| 1995 | Buick | Regal | All | Engine Base: 3.1 V6 |
| 1995 | Buick | Regal | All | Engine Base: 3.8 V6 |
| 1996 | Buick | Regal | All | Engine Base: 3.1 V6 |
| 1996 | Buick | Regal | All | Engine Base: 3.8 V6 |
| 1995 | Buick | Riviera | All | Engine Base: 3.8 V6 |
| 1996 | Buick | Riviera | All | Engine Base: 3.8 V6 |
| 1994 | Buick | Roadmaster | All | Engine Base: 5.7 V8 |
| 1999 | Isuzu | Amigo | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 1999 | Isuzu | Amigo | All | Engine Base: 3.2 V6 |
| 2000 | Isuzu | Amigo | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 2000 | Isuzu | Amigo | All | Engine Base: 3.2 V6 |
| 1996 | Isuzu | Hombre | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 1997 | Isuzu | Hombre | All | Engine Base: 4.3 V6 |
| 1998 | Isuzu | Hombre | All | Engine Base: 4.3 V6 |
| 1999 | Isuzu | Hombre | All | Engine Base: 4.3 V6 |
| 2000 | Isuzu | Hombre | All | Engine Base: 4.3 V6 |
| 1995 | Isuzu | Rodeo | All | Engine Base: 2.6 L4 From 3/01/95 Production Date |
| 1996 | Isuzu | Rodeo | All | Engine Base: 2.6 L4 Bank 1 Sensor 2 |
| 1996 | Isuzu | Rodeo | All | Engine Base: 3.2 V6 |
| 1997 | Isuzu | Rodeo | All | Engine Base: 2.6 L4 Bank 1 Sensor 2 |
| 1997 | Isuzu | Rodeo | All | Engine Base: 3.2 V6 |
| 1998 | Isuzu | Rodeo | All | Engine Base: 3.2 V6 |
| 1998 | Isuzu | Rodeo | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 1999 | Isuzu | Rodeo | All | Engine Base: 3.2 V6 |
| 1999 | Isuzu | Rodeo | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 2000 | Isuzu | Rodeo | All | Engine Base: 3.2 V6 |
| 2000 | Isuzu | Rodeo | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 2001 | Isuzu | Rodeo | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 2002 | Isuzu | Rodeo | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 2003 | Isuzu | Rodeo | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 2001 | Isuzu | Rodeo Sport | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 2002 | Isuzu | Rodeo Sport | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 2003 | Isuzu | Rodeo Sport | All | Engine Base: 2.2 L4 Bank 1 Sensor 2 |
| 1998 | Isuzu | Trooper | All | Engine Base: 3.5 V6 |
| 1999 | Isuzu | Trooper | All | Engine Base: 3.5 V6 |
| 1995 | Buick | Roadmaster | All | Engine Base: 5.7 V8 |
| 1996 | Buick | Roadmaster | All | Engine Base: 5.7 V8 |
| 1994 | Buick | Commercial Chassis | All | Engine Base: 5.7 V8 |
| 1995 | Buick | Commercial Chassis | All | Engine Base: 5.7 V8 |
| 1996 | Buick | Commercial Chassis | All | Engine Base: 5.7 V8 |
| 1994 | Buick | Skylark | All | Engine Base: 3.1 V6 |
| 1995 | Buick | Skylark | All | Engine Base: 3.1 V6 |
| 1996 | Buick | Skylark | All | Engine Base: 3.1 V6 |
| 1999 | Cadillac | Escalade | All | Engine Base: 5.7 V8 |
| 2000 | Cadillac | Escalade | All | Engine Base: 5.7 V8 |
| 2002 | Cadillac | Escalade | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 1994 | Cadillac | Fleetwood | All | Engine Base: 5.7 V8 |
| 1995 | Cadillac | Fleetwood | All | Engine Base: 5.7 V8 |
| 1996 | Cadillac | Fleetwood | All | Engine Base: 5.7 V8 |
| 1994 | Cadillac | Commercial Chassis | All | Engine Base: 5.7 V8 |
| 1995 | Cadillac | Commercial Chassis | All | Engine Base: 5.7 V8 |
| 1996 | Cadillac | Commercial Chassis | All | Engine Base: 5.7 V8 |
| 1996 | Chevrolet | Astro | All | Engine Base: 4.3 V6 |
| 1997 | Chevrolet | Astro | All | Engine Base: 4.3 V6 |
| 2002 | Chevrolet | Avalanche 1500 | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 1994 | Chevrolet | Beretta | All | Engine Base: 3.1 V6 |
| 1995 | Chevrolet | Beretta | All | Engine Base: 3.1 V6 |
| 1996 | Chevrolet | Beretta | All | Engine Base: 3.1 V6 |
| 1996 | Chevrolet | C1500 | All | Engine Base: 4.3 V6 |
| 1997 | Chevrolet | C1500 | All | Engine Base: 4.3 V6 |
| 1998 | Chevrolet | C1500 | All | Engine Base: 4.3 V6 |
| 1999 | Chevrolet | C1500 | All | Engine Base: 5.0 V8 , Transmission Mfr Code: 4L60-E |
| 1999 | Chevrolet | C1500 | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1996 | Chevrolet | C1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1997 | Chevrolet | C1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1998 | Chevrolet | C1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1999 | Chevrolet | C1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1999 | Chevrolet | C1500 Suburban | All | Engine Base: 6.5 V8 , Transmission Mfr Code: 4L60-E |
| 1996 | Chevrolet | C2500 | All | Engine Base: 5.7 V8 , Transmission Control Type: Automatic , Transmission Mfr Code: 4L60-E , Transmission Num Speeds: 4 |
| 1996 | Chevrolet | C2500 | All | Engine Base: 5.0 V8 , Transmission Control Type: Automatic , Transmission Mfr Code: 4L60-E , Transmission Num Speeds: 4 |
| 1997 | Chevrolet | C2500 | All | Engine Base: 5.7 V8 , Transmission Control Type: Automatic , Transmission Mfr Code: 4L60-E , Transmission Num Speeds: 4 |
| 1996 | Chevrolet | C2500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1994 | Chevrolet | Camaro | All | Engine Base: 5.7 V8 |
| 1996 | Chevrolet | Corvette | All | Engine Base: 5.7 V8 |
| 1997 | Chevrolet | Corvette | All | Engine Base: 5.7 V8 |
| 1998 | Chevrolet | Corvette | All | Engine Base: 5.7 V8 |
| 1999 | Chevrolet | Corvette | All | Engine Base: 5.7 V8 |
| 2000 | Chevrolet | Corvette | All | Engine Base: 5.7 V8 |
| 2001 | Chevrolet | Corvette | All | Engine Base: 5.7 V8 |
| 2002 | Chevrolet | Corvette | All | Engine Base: 5.7 V8 |
| 1999 | Chevrolet | Express 1500 | All | Engine Base: 4.3 V6 |
| 1999 | Chevrolet | Express 1500 | All | Engine Base: 5.0 V8 |
| 1999 | Chevrolet | Express 1500 | All | Engine Base: 5.7 V8 |
| 2000 | Chevrolet | Express 1500 | All | Engine Base: 4.3 V6 |
| 2000 | Chevrolet | Express 1500 | All | Engine Base: 5.0 V8 |
| 2000 | Chevrolet | Express 1500 | All | Engine Base: 5.7 V8 |
| 2001 | Chevrolet | Express 1500 | All | Engine Base: 4.3 V6 |
| 2001 | Chevrolet | Express 1500 | All | Engine Base: 5.0 V8 |
| 2001 | Chevrolet | Express 1500 | All | Engine Base: 5.7 V8 |
| 2002 | Chevrolet | Express 1500 | All | Engine Base: 4.3 V6 |
| 2002 | Chevrolet | Express 1500 | All | Engine Base: 5.0 V8 |
| 2002 | Chevrolet | Express 1500 | All | Engine Base: 5.7 V8 |
| 1999 | Chevrolet | Express 2500 | All | Engine Base: 4.3 V6 Under 8500LB GVW |
| 1999 | Chevrolet | Express 2500 | All | Engine Base: 5.7 V8 Under 8500LB GVW |
| 1999 | Chevrolet | Express 2500 | All | Engine Base: 5.0 V8 |
| 1999 | Chevrolet | Express 2500 | All | Engine Base: 6.5 V8 Under 8500LB GVW |
| 2000 | Chevrolet | Express 2500 | All | Engine Base: 4.3 V6 Under 8500LB GVW |
| 2000 | Chevrolet | Express 2500 | All | Engine Base: 5.7 V8 Under 8500LB GVW |
| 2000 | Chevrolet | Express 2500 | All | Engine Base: 5.0 V8 |
| 2001 | Chevrolet | Express 2500 | All | Engine Base: 4.3 V6 Under 8500LB GVW |
| 2001 | Chevrolet | Express 2500 | All | Engine Base: 5.7 V8 Under 8500LB GVW |
| 2001 | Chevrolet | Express 2500 | All | Engine Base: 5.0 V8 |
| 2002 | Chevrolet | Express 2500 | All | Engine Base: 4.3 V6 Under 8500LB GVW |
| 1994 | Chevrolet | Impala | All | Engine Base: 5.7 V8 |
| 1995 | Chevrolet | Impala | All | Engine Base: 5.7 V8 |
| 1996 | Chevrolet | Impala | All | Engine Base: 5.7 V8 |
| 1996 | Chevrolet | K1500 | All | Engine Base: 4.3 V6 |
| 1997 | Chevrolet | K1500 | All | Engine Base: 4.3 V6 |
| 2001 | Chevrolet | Silverado 1500 | All | Engine Base: 4.8 V8 excluding Canada Built Models |
| 2001 | Chevrolet | Silverado 1500 | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 2002 | Chevrolet | Silverado 1500 | All | Engine Base: 4.8 V8 excluding Canada Built Models |
| 2002 | Chevrolet | Silverado 1500 | All | Engine Base: 5.3 V8 excluding Canada Built Models , Fuel Type: GAS excluding Canada Built Models |
| 2002 | Chevrolet | Silverado 1500 | All | Engine Base: 4.3 V6 , Engine VIN: W |
| 1999 | Chevrolet | Silverado 2500 | All | Engine Base: 5.3 V8 |
| 2000 | Chevrolet | Silverado 2500 | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 2000 | Chevrolet | Suburban 1500 | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 2001 | Chevrolet | Tahoe | All | Engine Base: 4.8 V8 excluding Canada Built Models |
| 2001 | Chevrolet | Tahoe | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 2002 | Chevrolet | Tahoe | All | Engine Base: 4.8 V8 excluding Canada Built Models |
| 2002 | Chevrolet | Tahoe | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 1998 | GMC | C1500 | All | Engine Base: 4.3 V6 |
| 1997 | GMC | C1500 | All | Engine Base: 4.3 V6 |
| 1996 | GMC | C1500 | All | Engine Base: 4.3 V6 |
| 1996 | GMC | C1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1997 | GMC | C1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1998 | GMC | C1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1999 | GMC | C1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1996 | GMC | C2500 | All | Engine Base: 5.0 V8 , Transmission Control Type: Automatic , Transmission Mfr Code: 4L60-E , Transmission Num Speeds: 4 |
| 1996 | GMC | C2500 | All | Engine Base: 5.7 V8 , Transmission Control Type: Automatic , Transmission Mfr Code: 4L60-E , Transmission Num Speeds: 4 |
| 1997 | GMC | C2500 | All | Engine Base: 5.0 V8 , Transmission Control Type: Automatic , Transmission Mfr Code: 4L60-E , Transmission Num Speeds: 4 |
| 1997 | GMC | C2500 | All | Engine Base: 5.7 V8 , Transmission Control Type: Automatic , Transmission Mfr Code: 4L60-E , Transmission Num Speeds: 4 |
| 1998 | Chevrolet | K1500 | All | Engine Base: 4.3 V6 |
| 1999 | Chevrolet | K1500 | All | Engine Base: 5.0 V8 , Transmission Mfr Code: 4L60-E |
| 1999 | Chevrolet | K1500 | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1996 | Chevrolet | K1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1997 | Chevrolet | K1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1998 | Chevrolet | K1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1999 | Chevrolet | K1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1996 | Chevrolet | K2500 | All | Engine Base: 5.7 V8 , Transmission Control Type: Automatic , Transmission Mfr Code: 4L60-E , Transmission Num Speeds: 4 |
| 1997 | Chevrolet | K2500 | All | Engine Base: 5.7 V8 , Transmission Control Type: Automatic , Transmission Mfr Code: 4L60-E , Transmission Num Speeds: 4 |
| 1996 | Chevrolet | K2500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1994 | Chevrolet | Lumina | All | Engine Base: 3.4 V6 |
| 1995 | Chevrolet | Lumina | All | Engine Base: 3.1 V6 |
| 1995 | Chevrolet | Lumina | All | Engine Base: 3.4 V6 |
| 1996 | GMC | C2500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 2001 | GMC | Savana 2500 | All | Engine Base: 4.3 V6 Under 8500LB GVW |
| 2001 | GMC | Savana 2500 | All | Engine Base: 5.7 V8 Under 8500LB GVW |
| 2001 | GMC | Savana 2500 | All | Engine Base: 5.0 V8 |
| 2002 | GMC | Savana 2500 | All | Engine Base: 4.3 V6 Under 8500LB GVW |
| 2002 | GMC | Savana 2500 | All | Engine Base: 5.7 V8 Under 8500LB GVW |
| 2002 | GMC | Savana 2500 | All | Engine Base: 5.0 V8 |
| 2002 | GMC | Sierra 1500 | All | Engine Base: 4.8 V8 excluding Canada Built Models |
| 2002 | GMC | Sierra 1500 | All | Engine Base: 5.3 V8 excluding Canada Built Models , Fuel Type: GAS excluding Canada Built Models |
| 2002 | GMC | Sierra 1500 | All | Engine Base: 4.3 V6 , Engine VIN: W |
| 1999 | GMC | Sierra 1500 | All | Engine Base: 4.3 V6 |
| 1999 | GMC | Sierra 1500 | All | Engine Base: 4.8 V8 |
| 1999 | GMC | Sierra 1500 | All | Engine Base: 5.3 V8 |
| 2000 | GMC | Sierra 1500 | All | Engine Base: 4.3 V6 |
| 2000 | GMC | Sierra 1500 | All | Engine Base: 4.8 V8 excluding Canada Built Models |
| 2000 | GMC | Sierra 1500 | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 2001 | GMC | Sierra 1500 | All | Engine Base: 4.3 V6 |
| 2001 | GMC | Sierra 1500 | All | Engine Base: 4.8 V8 excluding Canada Built Models |
| 2001 | GMC | Sierra 1500 | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 1996 | Oldsmobile | Bravada | All | Engine Base: 4.3 V6 |
| 1997 | Oldsmobile | Bravada | All | Engine Base: 4.3 V6 |
| 1998 | Oldsmobile | Bravada | All | Engine Base: 4.3 V6 |
| 1999 | Oldsmobile | Bravada | All | Engine Base: 4.3 V6 |
| 2000 | Oldsmobile | Bravada | All | Engine Base: 4.3 V6 |
| 2001 | Oldsmobile | Bravada | All | Engine Base: 4.3 V6 |
| 1995 | Oldsmobile | Cutlass Ciera | All | Engine Base: 3.1 V6 |
| 1996 | Oldsmobile | Cutlass Ciera | All | Engine Base: 3.1 V6 |
| 1994 | Oldsmobile | Cutlass Ciera | All | Engine Base: 3.1 V6 |
| 1994 | Oldsmobile | Cutlass Cruiser | All | Engine Base: 3.1 V6 |
| 1993 | Oldsmobile | Cutlass Supreme | All | Engine Base: 3.4 V6 |
| 1993 | Oldsmobile | Cutlass Supreme | All | Engine Base: 3.1 V6 with 4 Wire Sensor , Engine VIN: M with 4 Wire Sensor |
| 1994 | Oldsmobile | Cutlass Supreme | All | Engine Base: 3.4 V6 |
| 1994 | Oldsmobile | Cutlass Supreme | All | Engine Base: 3.1 V6 |
| 1995 | Oldsmobile | Cutlass Supreme | All | Engine Base: 3.4 V6 |
| 1995 | Oldsmobile | Cutlass Supreme | All | Engine Base: 3.1 V6 |
| 1996 | Oldsmobile | Cutlass Supreme | All | Engine Base: 3.4 V6 |
| 1996 | Oldsmobile | Cutlass Supreme | All | Engine Base: 3.1 V6 |
| 1994 | Oldsmobile | 88 | All | Engine Base: 3.8 V6 |
| 1995 | Oldsmobile | 88 | All | Engine Base: 3.8 V6 |
| 1996 | Oldsmobile | 88 | All | Engine Base: 3.8 V6 |
| 1996 | Oldsmobile | LSS | All | Engine Base: 3.8 V6 |
| 1994 | Oldsmobile | Silhouette | All | Engine Base: 3.8 V6 |
| 1995 | Oldsmobile | Silhouette | All | Engine Base: 3.8 V6 |
| 1996 | Oldsmobile | Silhouette | All | Engine Base: 3.4 V6 |
| 1994 | Pontiac | Bonneville | All | Aspiration: Naturally Aspirated , Engine Base: 3.8 V6 |
| 1995 | Pontiac | Bonneville | All | Aspiration: Naturally Aspirated , Engine Base: 3.8 V6 |
| 1996 | Pontiac | Bonneville | All | Aspiration: Naturally Aspirated , Engine Base: 3.8 V6 |
| 1999 | GMC | Sierra 2500 | All | Engine Base: 5.3 V8 |
| 2000 | GMC | Sierra 2500 | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 1996 | GMC | Yukon | All | Engine Base: 5.7 V8 , Transmission Control Type: Automatic , Transmission Mfr Code: 4L60-E , Transmission Num Speeds: 4 |
| 1997 | GMC | Yukon | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1998 | GMC | Yukon | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 2001 | GMC | Yukon | All | Engine Base: 4.8 V8 excluding Canada Built Models |
| 2001 | GMC | Yukon | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 2002 | GMC | Yukon | All | Engine Base: 4.8 V8 excluding Canada Built Models |
| 2002 | GMC | Yukon | All | Engine Base: 5.3 V8 excluding Canada Built Models , Fuel Type: GAS excluding Canada Built Models |
| 2000 | GMC | Yukon XL 1500 | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 2001 | Chevrolet | Suburban 1500 | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 2002 | Chevrolet | Suburban 1500 | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 1996 | Chevrolet | Tahoe | All | Engine Base: 5.7 V8 , Transmission Control Type: Automatic , Transmission Mfr Code: 4L60-E , Transmission Num Speeds: 4 |
| 1997 | Chevrolet | Tahoe | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1998 | Chevrolet | Tahoe | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1999 | Chevrolet | Tahoe | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 2000 | Chevrolet | Tahoe | All | Engine Base: 4.8 V8 excluding Canada Built Models |
| 2000 | Chevrolet | Tahoe | All | Engine Base: 5.3 V8 excluding Canada Built Models |
| 1998 | GMC | Savana 1500 | All | Engine Base: 4.3 V6 |
| 1998 | GMC | Savana 1500 | All | Engine Base: 5.0 V8 |
| 1998 | GMC | Savana 1500 | All | Engine Base: 5.7 V8 |
| 1996 | GMC | Savana 1500 | All | Engine Base: 4.3 V6 |
| 1996 | GMC | Savana 1500 | All | Engine Base: 5.0 V8 |
| 1996 | GMC | Savana 1500 | All | Engine Base: 5.7 V8 |
| 1997 | GMC | Savana 1500 | All | Engine Base: 4.3 V6 |
| 1997 | GMC | Savana 1500 | All | Engine Base: 5.0 V8 |
| 1997 | GMC | Savana 1500 | All | Engine Base: 5.7 V8 |
| 1998 | GMC | Savana 2500 | All | Engine Base: 5.0 V8 |
| 1996 | GMC | Savana 2500 | All | Engine Base: 4.3 V6 Under 8500LB GVW |
| 1996 | GMC | Savana 2500 | All | Engine Base: 5.7 V8 Under 8500LB GVW |
| 1996 | GMC | Savana 2500 | All | Engine Base: 5.0 V8 |
| 1997 | GMC | Savana 2500 | All | Engine Base: 4.3 V6 Under 8500LB GVW |
| 1997 | GMC | Savana 2500 | All | Engine Base: 5.7 V8 Under 8500LB GVW |
| 1997 | GMC | Savana 2500 | All | Engine Base: 5.0 V8 |
| 1999 | GMC | K1500 | All | Engine Base: 5.0 V8 , Transmission Mfr Code: 4L60-E |
| 1999 | GMC | K1500 | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1996 | GMC | K1500 | All | Engine Base: 4.3 V6 |
| 1997 | GMC | K1500 | All | Engine Base: 4.3 V6 |
| 1998 | GMC | K1500 | All | Engine Base: 4.3 V6 |
| 1996 | GMC | K1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1997 | GMC | K1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
| 1998 | GMC | K1500 Suburban | All | Engine Base: 5.7 V8 , Transmission Mfr Code: 4L60-E |
